- Obecnie brak na stanie
ODROID-Q2
Exynos4412 Prime Quad Development Platform
ODROID-Q2 open development platform is based on Exynos4412 Prime ARM Cortex-A9 Quad Core 1.6GHz with 2GB memory which shows PC-like performance. The kit include full schematics and source code.
INCLUDED ACCESSORIES
![]() |
![]() |
![]() |
|
Debug Board |
2 x Micro USB Cable |
Power Adaptor |
DESIGN (Click image to enlarge)
![]() |
![]() |
SPECIFICATIONS
| Processor | Samsung Exynos4412 Prime Cortex-A9 Quad Core 1.6Ghz with 1MB L2 cache |
| Memory | 2GB LP DDR2 880Mega data rate |
| 3D Accelerator | Mali-400 Quad Core 440MHz |
| Storage | 16GB eMMC |
| Display | 10.1inch 1280 x 800 Wide View Angle LCD with up to 10point capacitive multi-touch screen |
| Broadband | Cellular Data: HSPA+/WCDMA/GSM/GPRS/EDGE (up to 21Mbps, PGA type, Soldered on board) |
| WiFi | 802.11 a/b/g/n(Broadcom BCM4330) dual band 2.4Ghz / 5Ghz |
| Bluetooth | 2.1 + EDR |
| GPS | Built-in standalone receiver |
| Video | supports 1080p via HDMI cable(H.264+AAC based MP4 container format) |
| Video Out | micro HDMI connector with SPDIF Digital |
| Audio | Built-in speaker and microphone, standard 3.5mm headphone jack |
| I/O |
USB2.0 HS Device for ADB/Mass storage, UART/JTAG for development, |
| Power |
5V 2A Power |
| USB | USB2.0 HS Host (Standard A type connector) |
| Camera |
Front - 1.3 Mega pixel |
| Other Features |
3-axis Gyroscope sensor |
| System Software | u-boot 2010.12, Kernel 3.0.15, Android 4.0.x(ICS) |
| Size | 255 x 175 x 11.5 mm |
Debug Board
| TTA20-Male Connector | Connect to I/O port of Odroid. |
| CP2104 | USB to Serial(TTL) converter IC for 1.8Volt UART |
| TTA20-Female Connector | External connection |
| Micro USB Connector | Connect ODROID Serial debug port via CP2104 to host PC |
** ODROID-Q2 is a development platform and its specifications are subject to change without notice and it may include Beta and pre-Release software.
** WiFi and 3G network signal might be slightly lower than consumer devices.
** Please email us the serial number of the product for Schematics(PDF format)
** CPU module is not detachable, epoxy molded.
DEMO VIDEO
BLOCK DIAGRAM
| CPU Module | Exynos4412 Prime 1.6GHz Quad Core CPU module Eposy molded on base board and not detachable |
| eMMC | THGBM5G7A2JBAIR 16Gbyte eMMC Version 4.41 interface with 19nm NAND from Toshiba |
| WiFi/BT Combo Module | BCM4330 based module complies with IEEE 802.11 a/b/g/n dual band + Bluetooth from Broadcomm Module from Loatech |
| 3G Modem | C5621GW has HSPA+/WCDMA/GSM/GPRS/EDGE connectivity and standalone GPS from Ericsson |
| Audio CODEC | MAX98095 is a full-featured and high performance audio CODEC from MAXIM |
| Charger Controller | MAX8903C Switch mode Charge Li-Polymer battery with smart power path control from MAXIM |
| Fuel gauge | MAX17047 battery energy gauge from MAXIM |
| DC/DC Converters | MAX17129 for LCD backlight, MAX8627 for USB host/HDMI |
| LVDS transmitter | SN75LVDS83B for RGB parallel to LVDS converter from TI |
| Level shifter | FXMA2102L8X for I2C/UART/HDMI voltage translator from Fairchild semiconductor |
| Load switch | R5524N001B USB VBUS load controller from RICOH |
| MIPI Camera | S5K4ECG MIPI 2-Lane camera interface on rear side from Samsung |
| Parallel Camera | MT9M113 Parallel camera interface on front side from Aptina |
| Pressure | BMP180 Monolithically integrated silicon pressure sensor from Bosch |
| Ambient Light sensor | BH1780GLI Digital 16bit Serial Output Type Ambient Light Sensor IC from ROHM |
| Gyroscope | MPU6050 has an embedded 3-axis gyroscope + 3-axis accelerometer from Invensense |
| Geomagnetic sensor | AK8975 is an e-compass for detecting earth's magnetic field from AKM |
| Motor driver | ISA1200 linear vibrator driver from Imagis Technology |
| Linear Motor | DMJBRN0850 Linear type Haptic Motor from Samsung Electro-Mechanics |
| Touch Screen | 10.1inch capacitive multi-touch from MCP |
| Board to Board connector | for CPU board and Application board from Uju Electronics |
| HDMI | Standard type-D Micro-HDMI, support up to 1920 x 1080 resolution |
| IO(TTA20) |
Serial port for system monitoring / JTAG interface |
| Micro USB | USB interface for ADB / Mass storage / fastboot protocol |
| LCD | LTN101AL03-8 10.1inch 1280 * 800 resolution with Wide Viewing Angle feature from SAMSUNG |
| DC input | 5Volt / 2A input, Plug specification is inner diameter 0.8mm and outer diameter 2.5mm |
Producent BTC Korporacja sp. z o. o. Lwowska 5 05-120 Legionowo Polska sprzedaz@kamami.pl 22 767 36 20
Osoba odpowiedzialna BTC Korporacja sp. z o. o. Lwowska 5 05-120 Legionowo Polska sprzedaz@kamami.pl 22 767 36 20
Brak towaru
Brak towaru
Zestaw zawiera 140 szt. różnokolorowych przewodów połączeniowych, o różnej długości, przeznaczonych do łączenia pól stykowych. Pololu 312
Brak towaru
Bezprzewodowy, precyzyjny czujnik temperatury o dużej dokładności z wbudowanym rejestratorem i termoparą typu K do 260 °C
Brak towaru
Przenośny monitor 12,5" z ekranem dotykowym. Wyposażony w interfejs HDMI i USB Typ-C do wyświetlania obrazu oraz USB Typ-C do obsługi ekranu dotykowego. Wysoka rozdzielczość 1920x1080 pikseli i technologia HDR. Waveshare 12.5inch FHD LCD
Brak towaru
Brak towaru
Brak towaru
Brak towaru
47:1 Metal Gearmotor 25Dx52L mm HP with 48 CPR Encoder
Brak towaru
Brak towaru
Zmontowany uniwersalny moduł zasilający 15V. AVT1895/15 C
Brak towaru
Brak towaru
Moduł z 3-osiowym magnetometrem / kompasem MAG3110 z interfejsem I2C. Moduł firmy Waveshare
Brak towaru
Brak towaru
Brak towaru
Brak towaru
Komputer z procesorem Exynos4412