Order and pay in
for same day shipping
Module with a gas concentration sensor MQ2, which enables the detection...
Module with vibration sensor LDT0-028. The board is equipped with a...
Module with the MQ3 alcohol concentration sensor. The board is equipped...
A module with an NFC PN532 transceiver, which supports proximity...
Silicone case designed for the micro:bit educational...
Silicone case designed for the micro:bit educational module. Yellow...
A set for building a smartwatch based on the micro:bit educational...
Starter kit for the micro:bit educational module. The kit includes an...
ID: 560844
Availability date:
Screen type | TFT |
Diagonal | 7" |
Resolution | 1024 x 600 px |
Interface | HDMI |
Touch | Yes |
Note: to use the LCD with following mini-PCs, additional cables are required and should be purchased separately:
Raspberry Pi Zero: HDMI cable, USB-type-A-receptacle-to-Micro-B-plug-cable
BB Black: HDMI cable
For revisions under Rev2.1:
Rev2.1 New Features:
mini PC | Driver | Image |
---|---|---|
Raspberry Pi B | Raspbian | Raspbian |
Raspberry Pi A+ | Raspbian | Raspbian |
Raspberry Pi B+ | Raspbian | Raspbian |
Raspberry Pi 2 Model B | Raspbian | Raspbian, Ubuntu |
Raspberry Pi 3 Model B | Raspbian | Raspbian, Ubuntu |
Banana Pi | - | Raspbian, Lubuntu |
Banana Pro | - | Raspbian, Lubuntu |
BB Black | - | Angstrom |
Note :
Drivers can be added to your current system to support LCD display and touch control.
Images CAN NOT be used with your current system. They're stand-alone systems which support LCD display and touch control already.
Wiki : www.waveshare.com/wiki/7inch_HDMI_LCD_(C)
For more info, please check the wiki page.
Part Number | Resolution | LCD Interface | Touch Panel Interface | For use with | Dimension (mm) | Touch Panel Type | How you feel | Feature |
---|---|---|---|---|---|---|---|---|
2.8inch RPi LCD (A) | 320x240 | I/O | I/O | Pi | As the Pi 3B | Resistive | ?? | Low cost |
3.2inch RPi LCD (B) | 320x240 | I/O | I/O | Pi | As the Pi 3B | Resistive | ?? | Low cost |
3.5inch RPi LCD (A) | 320x480 | I/O | I/O | Pi | As the Pi 3B | Resistive | ??? | Cost effective |
3.5inch RPi LCD (B) | 320x480 | I/O | I/O | Pi | As the Pi 3B | Resistive | ??? | IPS screen |
4inch RPi LCD (A) | 320x480 | I/O | I/O | Pi | 94 × 61 | Resistive | ???? | IPS screen |
4inch HDMI LCD | 800×480 | HDMI | I/O | Pi | 99 × 58 | Resistive | ????? | IPS screen |
4.3inch HDMI LCD | 480×272 | HDMI | I/O | Pi | 106 × 68 | Resistive | ???? | Cost effective |
5inch HDMI LCD | 800x480 | HDMI | I/O | Pi | 121 x 78 | Resistive | ???? | Low cost |
5inch HDMI LCD (B) | 800x480 | HDMI | USB | Not only Pi | 121 x 76 | Resistive | ???? | Supports various systems |
7inch HDMI LCD | 1024×600 | HDMI | I/O | Pi | 165 × 107 | Resistive | ????? | Low cost |
7inch HDMI LCD (B) | 800x480 | HDMI | USB | Not only Pi | 165 x 107 | Capacitive | ????? | Supports various systems |
7inch HDMI LCD (C) | 1024x600 | HDMI | USB | Not only Pi | 165 x 107 | Capacitive | ????? | IPS screen, Supports various systems |
10.1inch HDMI LCD | 1024×600 | HDMI | I/O | Pi | 235 × 144 | Resistive | ????? | Cost effective |
10.1inch HDMI LCD (H) | 1024x600 | HDMI | USB | Not only Pi | 257 x 162 | Capacitive | ????? | Supports various systems |
10.1inch HDMI LCD (B) | 1280x800 | HDMI | USB | Not only Pi | 274 × 187 | Capacitive | ????? | IPS screen, Supports various systems |
Note :
Pi 3B = Raspberry Pi 3 Model B
If the LCD is intended to play videos, please choose the one with HDMI display interface for better experience.
Have a look :
Weight: 0.453 kg