- Out-of-Stock
| LCD Controller | ILI9325 |
|---|---|
| Touch Screen Controller | XPT2046 |
| LCD Type | TFT |
| LCD Interface | 16-bit parallel |
| Touch Screen Interface | SPI |
| Backlight | LED |
| Colors | 65536 |
| Resolution | 320*240 DOTS |
Note: this product should work with MCUs with 2.2V~3.6V IO voltage ONLY.
| PIN NO. | SYMBOL | DESCRIPTION | FUNCTION |
|---|---|---|---|
| 1 | 5V | 5V power supply | When powered from 5V supply, Pin 1 & Pin 2 as power input, Pin 33 & Pin 34 provide 3.3V output. |
| 2 | GND | Ground | GND |
| 3 | D0 | Data pin | D0-D15 |
| 4 | D1 | ||
| 5 | D2 | ||
| 6 | D3 | ||
| 7 | D4 | ||
| 8 | D5 | ||
| 9 | D6 | ||
| 10 | D7 | ||
| 11 | D8 | ||
| 12 | D9 | ||
| 13 | D10 | ||
| 14 | D11 | ||
| 15 | D12 | ||
| 16 | D13 | ||
| 17 | D14 | ||
| 18 | D15 | ||
| 19 | CS | LCD chip select | Low active |
| 20 | RS | Instruction/Data register selection | RS = 1 : Data Register RS = 0 : Instruction Register |
| 21 | WR | Write | WR = 0, RD = 1 |
| 22 | RD | Read | WR = 1, RD = 0 |
| 23 | RESET | Reset the controller chip | Low active |
| 24 | NC | Not connect | Not connect |
| 25 | BLVCC | 5V or 3.3V | Backlight VCC |
| 26 | BLGND | Ground | Backlight GND |
| 27 | BLCNT | Backlight brightness adjustment | Control the backlight brightness via PWM |
| 28 | TP_IRQ | Touch screen interrupt | Low level while the touch screen detects pressing |
| 29 | TP_CS | Touch screen chip select | Low active |
| 30 | TP_SCK | Touch screen SPI clock | connects to SPI SCK |
| 31 | TP_SI | Touch screen data input | connects to SPI MOSI |
| 32 | TP_SO | Touch screen data output | connects to SPI MISO |
| 33 | 3.3V | 3.3V power supply | When powered from 3.3V supply, Pin 33 & Pin 34 as power input, Pin 1 & Pin 2 keep NC. |
| 34 | GND | Ground |
Data sheet
Manufacturer BTC Korporacja sp. z o. o. Lwowska 5 05-120 Legionowo Poland sprzedaz@kamami.pl 22 767 36 20
Responsible person BTC Korporacja sp. z o. o. Lwowska 5 05-120 Legionowo Poland sprzedaz@kamami.pl 22 767 36 20
7 inch Capacitive Touch Screen LCD, HDMI interface, supports various systems. For Raspberry Pi (B, A+, B+, 2), Banana Pi, Banana Pro, BeagleBone Black
AVT kit for self-assembly of a configurable 4-channel switch. AVT1916 B
No product available!
Wireless mouse with a precise optical sensor. It has a button to change the resolution in three levels: 800/1200/1600 DPI. The set is equipped with a USB adapter, mouse range up to 10 m. Natec NMY-1189
No product available!
No product available!
Flat USB cable A - micro-B USB with a length of 1 m, cable in a dark pink color
No product available!
No product available!
Aluminum extensometer beam, allowing weight measurement up to 100 kilograms. It has four wires. It is used in kitchen scales and portable scales, max 100 kg, 20x23x94, 21 cm cable, RoHS
No product available!
HK TGY-306G Ultra Fast/High Torque MG Digital Alloy Cased Servo 3kg / .06sec / 21g (22687)
No product available!
Adafruit 2486 - NETduino 3 WiFi is an open source electronics platform using the .NET Micro Framework
No product available!
HK 10x4.5 SF Props 2pc Standard Rotation/2 pc RH Rotation (Flouro Yellow) (25823)
No product available!
Professional tool for clamping concentric connectors RG58, RG59, RG52. HT106D / HY-106D
No product available!
No product available!
No product available!
No product available!
No product available!
No product available!
ATOM Lite development kit complete with GPS module. M5Stack ATOM GPS
No product available!
320x240, 3.2 inch Multicolor Graphic LCD, with touch screen and stand-alone controllers