- Out-of-Stock
| LCD Type | TFT |
|---|---|
| Interface | RGB |
| Touch Controller | GT811 |
| Touch Panel Type | Capacitive (5 multi-touch) |
| Backlight | LED |
| Display Size (mm) | 154.08 (W) × 85.92 (H) |
| Dot Pitch (mm) | 0.0642 (W) × 0.1790 (H) |
| Resolution | 800 × 480 (Pixel) |
| Operating Voltage | 3.0V~3.6V |
| PIN NO. | SYMBOL | DESCRIPTION | Type | FUNCTION |
|---|---|---|---|---|
| 1 | BL_VDD | Power positive | Power | Backlight power, connects to 5V power supply |
| 2 | BL_VDD | |||
| 3 | GND | Ground | GND | |
| 4 | VDD | Power positive | Connects to 3.3V power supply | |
| 5 | R0 | Data pin | Input | Red data |
| 6 | R1 | |||
| 7 | R2 | |||
| 8 | R3 | |||
| 9 | R4 | |||
| 10 | R5 | |||
| 11 | R6 | |||
| 12 | R7 | |||
| 13 | G0 | Data pin | Input | Green data |
| 14 | G1 | |||
| 15 | G2 | |||
| 16 | G3 | |||
| 17 | G4 | |||
| 18 | G5 | |||
| 19 | G6 | |||
| 20 | G7 | |||
| 21 | B0 | Data pin | Input | Blue data |
| 22 | B1 | |||
| 23 | B2 | |||
| 24 | B3 | |||
| 25 | B4 | |||
| 26 | B5 | |||
| 27 | B6 | |||
| 28 | B7 | |||
| 29 | GND | Ground | Power | GND |
| 30 | DCLK | LCD clock | Input | LCD clock signal |
| 31 | DISP | Backlight control enable | Input | Enabled/Disable backlight control |
| 32 | HSYNC | Horizontal Synchronization | Input | Horizontal Synchronization signal input |
| 33 | VSYNC | Vertical Synchronization | Input | Vertical Synchronization signal input |
| 34 | DE | Control mode selection | Input | DE = 0 : SYNC mode DE = 1 : DE mode |
| 35 | PWM | Backlight brightness adjustment | Input | PWM signal for adjusting backlight |
| 36 | GND | Ground | Power | GND |
| 37 | I2C_SDA | I2C data | Input/Output | I2C data pin, read/write data |
| 38 | I2C_SCL | I2C clock | Input | I2C clock pin |
| 39 | CAP_RST | Reset | Input | Reset the TP controller |
| 40 | CAP_INT | Interrupt | Output | External touch interrupt |
This item is compatible with and can be directly connected with the following product(s):
The pinout is fully compatible with the following product(s):
The pinout is partially compatible with the following product(s) (only the displaying pins):
| PartNumber | Touch Panel Type | Resolution | LCD Data Interface | Touch Controller | For Use With |
|---|---|---|---|---|---|
| 7inch Resistive Touch LCD | Resistive | 800x480 | 24PIN RGB | None | MCU with LCD controller and ADC |
| 7inch Resistive Touch LCD (C) | Resistive | 800x480 | 16PIN | Embedded RA8875 | MCU without LCD controller |
| 7inch Capacitive Touch LCD | Capacitive | 800x480 | 24PIN RGB | FT5206GE1 | MCU with LCD controller |
| 7inch Capacitive Touch LCD (C) | Capacitive | 800x480 | 16PIN | GT811 | MCU without LCD controller |
| 7inch Capacitive Touch LCD (D) | Capacitive | 1024x600 | 24PIN RGB/LVDS | FT5206GE1 | MCU with LCD controller |
| 7inch Capacitive Touch LCD (E) | Capacitive | 800x480 | 24PIN RGB | GT811 | MCU with LCD controller |
| 7inch Capacitive Touch LCD (F) | Capacitive | 1024x600 | 24PIN RGB | GT811 | MCU with LCD controller |
| 10.1inch Capacitive Touch LCD (D) | Capacitive | 1024x600 | 24PIN RGB/LVDS | FT5406 | MCU with LCD controller |
Weight: 0.198 kg
Data sheet
Manufacturer BTC Korporacja sp. z o. o. Lwowska 5 05-120 Legionowo Poland sprzedaz@kamami.pl 22 767 36 20
Responsible person BTC Korporacja sp. z o. o. Lwowska 5 05-120 Legionowo Poland sprzedaz@kamami.pl 22 767 36 20
IPS LCD 7 "touch screen display for Raspberry Pi. The display is equipped with HDMI interface for image display and USB for touch screen. Resolution 1024x600 pixels. Waveshare 7inch HDMI LCD (C)
The special construction of the braid facilitates installation in all conditions. z28422
No product available!
The special construction of the braid facilitates installation in all conditions. z28423
No product available!
The special construction of the braid facilitates installation in all conditions. z28421
No product available!
Cable ties are made of flexible plastic characterized by its high durability, both mechanical and thermal. Lanberg ORG01-BVP150-MC3
No product available!
Cable ties are made of flexible plastic characterized by its high durability, both mechanical and thermal. Lanberg ORG01-BVP300-MC6
No product available!
Cable ties are made of flexible plastic characterized by its high durability, both mechanical and thermal. Lanberg ORG01-BVP400-MC2
No product available!
Velcro bands for organizing cables in 1 m rolls. z28424
No product available!
No product available!
No product available!
Set of 44 screwdrivers, bits and hex bits. z29412
No product available!
Set of 9 hex keys with a ball. z28414
No product available!
Set of 8 magnetized screwdrivers. z28413
No product available!
Set of 50 pcs screwdrivers and bits with magnetizer. z29410
No product available!
Device that locates a trace of a cable under the surface. z28409
No product available!
Knives designed for cutting paper, wallpaper, foil, etc. z29343
No product available!
The detector detects hidden objects behind walls, such as metals, live electrical cables and wood. Equipped with a display with indicators and an acoustic signaling device. Uni-T UT387B
No product available!
800x480, 7 inch Multicolor Graphic LCD, with capacitive touch screen and stand-alone touch controller