| LCD Type | TFT |
|---|---|
| Interface | RGB/LVDS |
| Touch Controller | FT5406 |
| Touch Panel Type | Capacitive (5 multi-touch) |
| Backlight | LED |
| Display Size (mm) | 222.72(W)×125.28(H) |
| Dot Pitch (mm) | 0.2175(W)×0.2088(H) |
| Aspect Ratio | 16 : 9 |
| Resolution | 1024 × 3(RGB) x 600 (Pixel) |
| Power Consumption | TBD |
| Backlight Current | TBD |
| Operating Temp. (?) | 0 ~ +70 |
| PIN NO. | SYMBOL | DESCRIPTION | Type | FUNCTION |
|---|---|---|---|---|
| 1 | BL_VDD | Power positive | Power | Backlight power, connects to 5V power supply |
| 2 | BL_VDD | |||
| 3 | GND | Ground | GND | |
| 4 | VDD | Power positive | Connects to 3.3V power supply | |
| 5 | R0 | Data pin | Input | Red data |
| 6 | R1 | |||
| 7 | R2 | |||
| 8 | R3 | |||
| 9 | R4 | |||
| 10 | R5 | |||
| 11 | R6 | |||
| 12 | R7 | |||
| 13 | G0 | Data pin | Input | Green data |
| 14 | G1 | |||
| 15 | G2 | |||
| 16 | G3 | |||
| 17 | G4 | |||
| 18 | G5 | |||
| 19 | G6 | |||
| 20 | G7 | |||
| 21 | B0 | Data pin | Input | Blue data |
| 22 | B1 | |||
| 23 | B2 | |||
| 24 | B3 | |||
| 25 | B4 | |||
| 26 | B5 | |||
| 27 | B6 | |||
| 28 | B7 | |||
| 29 | GND | Ground | Power | GND |
| 30 | DCLK | LCD clock | Input | LCD clock signal |
| 31 | DISP | Backlight control enable | Input | Connects to VDD |
| 32 | HSYNC | Horizontal Synchronization | Input | Horizontal Synchronization signal input |
| 33 | VSYNC | Vertical Synchronization | Input | Vertical Synchronization signal input |
| 34 | DE | Control mode selection | Input | DE = 0 : SYNC mode DE = 1 : DE mode |
| 35 | PWM | Backlight brightness adjustment | Input | PWM signal for adjusting backlight |
| 36 | GND | Ground | Power | GND |
| 37 | I2C_SDA | I2C data | Input/Output | I2C data pin, read/write data |
| 38 | I2C_SCL | I2C clock | Input | I2C clock pin |
| 39 | CAP_WAKE | WAKEUP | Output | Wakeup external TP controller |
| 40 | CAP_INT | Interrupt | Output | External touch interrupt |
| PIN NO. | SYMBOL | DESCRIPTION | Type | FUNCTION |
|---|---|---|---|---|
| 1 | BL_VDD | Power positive | Power | Backlight power, connects to 5V power supply |
| 2 | BL_VDD | |||
| 3 | BL_VDD | |||
| 4 | NC | |||
| 5 | DISP | Backlight control enable | Input | Connects to VDD |
| 6 | PWM | Backlight brightness adjustment | Input | PWM signal for adjusting backlight |
| 7 | NC | |||
| 8 | BL_GND | Ground | Power | Backlight reference ground, connects to GND |
| 9 | BL_GND | |||
| 10 | BL_GND | |||
| 11 | CAP_WAKE | WAKEUP | Output | Wakeup external TP controller |
| 12 | CAP_INT | Interrupt | Output | External touch interrupt |
| 13 | GND | Ground | Power | GND |
| 14 | NC | |||
| 15 | NC | |||
| 16 | GND | Ground | Power | GND |
| 17 | NC | |||
| 18 | NC | |||
| 19 | GND | Ground | Power | GND |
| 20 | LVDS-D3P | Data pin | Input | Differential data input |
| 21 | LVDS-D3N | |||
| 22 | GND | Ground | Power | GND |
| 23 | LVDS-CLKP | Clock pin | Input | Differential clock input |
| 24 | LVDS-CLKN | |||
| 25 | GND | Ground | Power | GND |
| 26 | LVDS-D2P | Data pin | Input | Differential data input |
| 27 | LVDS-D2N | |||
| 28 | GND | Ground | Power | GND |
| 29 | LVDS-D1P | Data pin | Input | Differential data input |
| 30 | LVDS-D1N | |||
| 31 | GND | Ground | Power | GND |
| 32 | LVDS-D0P | Data pin | Input | Differential data input |
| 33 | LVDS-D0N | |||
| 34 | I2C_SDA | I2C data | Input/Output | I2C data pin, read/write data |
| 35 | I2C_SCL | I2C clock | Input | I2C clock pin |
| 36 | NC | |||
| 37 | VDD | Power positive | Power | Connects to 3.3V power supply |
| 38 | VDD | |||
| 39 | VDD | |||
| 40 | NC | |||
This item is compatible with the following products:
| PartNumber | Touch Panel Type | Resolution | LCD Data Interface | Touch Controller | For Use With |
|---|---|---|---|---|---|
| 7inch Resistive Touch LCD | Resistive | 800x480 | 24PIN RGB | None | MCU with LCD controller and ADC |
| 7inch Resistive Touch LCD (C) | Resistive | 800x480 | 16PIN | Embedded RA8875 | MCU without LCD controller |
| 7inch Capacitive Touch LCD | Capacitive | 800x480 | 24PIN RGB | FT5206GE1 | MCU with LCD controller |
| 7inch Capacitive Touch LCD (C) | Capacitive | 800x480 | 16PIN | GT811 | MCU without LCD controller |
| 7inch Capacitive Touch LCD (D) | Capacitive | 1024x600 | 24PIN RGB/LVDS | FT5206GE1 | MCU with LCD controller |
| 7inch Capacitive Touch LCD (E) | Capacitive | 800x480 | 24PIN RGB | GT811 | MCU with LCD controller |
| 7inch Capacitive Touch LCD (F) | Capacitive | 1024x600 | 24PIN RGB | GT811 | MCU with LCD controller |
| 10.1inch Capacitive Touch LCD (D) | Capacitive | 1024x600 | 24PIN RGB/LVDS | FT5406 |
MCU with LCD controller
|
Data sheet
Manufacturer BTC Korporacja sp. z o. o. Lwowska 5 05-120 Legionowo Poland sprzedaz@kamami.pl 22 767 36 20
Responsible person BTC Korporacja sp. z o. o. Lwowska 5 05-120 Legionowo Poland sprzedaz@kamami.pl 22 767 36 20
IPS, 1280×800, 10.1 inch Capacitive Touch Screen LCD, Supports Multi mini-PCs, Multi Systems, for Raspberry Pi and other boards
IPS Touch LCD (capacitive) display 13.3 inch with 1920x1080 pixel resolution by Waveshare. Works with all Raspberry Pi computers, as well as with Banana Pi, Banana Pro, BeagleBone Black. The display has an HDMI interface, a touch panel with USB. Waveshare 13.3inch HDMI LCD (H) (with case).
The 4.3-inch QLED display has a resolution of 800 x 480 pixels. It has a slim and lightweight design and communicates via the DSI interface. Waveshare 43H-800480-QLED
Module with a 5" IPS LCD display, which ensures excellent image quality, wide viewing angles and good color reproduction. HDMI input allows easy connection of the module to various devices, including Raspberry Pi, PI4B+CB1, BTT PI, Manta M8P minicomputers +CB1, Manta M4P+CB1, Manta E3EZ+CB1 and other minicomputers with HDMI support. BIGTREETECH HDMI5 V1.1
No product available!
Module with a 3.5" TFT LCD display with a resolution of 480 x 320 pixels and a resistive touch panel. It can work with the main boards of Manta M4P/M5P/M8P 3D printers or the PI4B adapter. The SPI interface is used to operate the display, and the bus is used for the touch panel. I2C. The module was designed for 3D printers, but it will also be used in other projects. BIGTREETECH TFT35 SPI V2.1
IPS color LCD display module with a diagonal of 1.14" and a resolution of 240x135 pixels. It has a built-in ST7789 driver and communicates via the SPI interface. It is equipped with a microSD card slot. Adafruit 4383
A small module with a 1.54" LCD display and a resolution of 240x240 pixels, equipped with an RP2040 microcontroller. It is programmed via a USB type C connector. SB Components 25619
A small module with a 1.54" LCD display and a resolution of 240x240 pixels, equipped with a WiFi ESP-12E module. It is programmed via a USB type C connector. SB Components 25626
7" IPS LCD display with a touch panel. Equipped with a DSI interface for displaying the image and I2C for operating the touch panel. It has a resolution of 800x480 px. Included with the housing. Waveshare 7inch DSI LCD (B) (with case A)
No product available!
7" IPS LCD display with a touch panel. Equipped with a DSI interface for displaying the image and I2C for operating the touch panel. It has a resolution of 800x480 px. Waveshare 7inch DSI LCD (B)
No product available!
IPS LCD display with a diagonal of 7.9" with a touch panel and built-in Hi-Fi speakers. It is equipped with an HDMI interface and offers a resolution of 400 x 1280 pixels. Waveshare 7.9inch Touch Monitor
No product available!
IPS LCD display with a diagonal of 7.9" with built-in Hi-Fi speakers. It is equipped with an HDMI interface and offers a resolution of 400 x 1280 pixels. Waveshare 7.9inch Side Monitor
Module with an IPS LCD display with a diagonal of 7" and a resolution of 1024x600 pixels dedicated to Raspberry Pi Pico boards. It uses the DVI interface for communication. Waveshare PICO-DVI-7inch
Module with an IPS LCD display with a diagonal of 10.1" and a resolution of 1024x600 pixels dedicated to Raspberry Pi Pico boards. It uses the DVI interface for communication. Waveshare PICO-DVI-10.1inch
No product available!
Rectangular TFT display with capacitive touch panel. It has a 4-inch screen with a resolution of 720x720 pixels. It uses the ST7701S controller. To control it, it requires a system with high computing power and an appropriate amount of memory. Adafruit 5794
No product available!
Round TFT display with capacitive touch panel. It has a 2.1-inch screen with a resolution of 480x480 pixels. It uses the ST7701S controller. To control it, it requires a system with high computing power and an appropriate amount of memory. Adafruit 5792
No product available!
Round TFT display with a diagonal of 2.1" and a resolution of 480x480 pixels. Uses the ST7701S controller. For control, it requires a system with high computing power and an appropriate amount of memory. Adafruit 5806
No product available!
Rectangular TFT display with capacitive touch panel. It has a 3.4" screen with a resolution of 480x480 pixels. It uses the ST7701S controller. For control, it requires a system with high computing power and an appropriate amount of memory. Adafruit 5808