

LCD Type | TFT |
---|---|
Interface | RGB/LVDS |
Touch Controller | FT5406 |
Touch Panel Type | Capacitive (5 multi-touch) |
Backlight | LED |
Display Size (mm) | 222.72(W)×125.28(H) |
Dot Pitch (mm) | 0.2175(W)×0.2088(H) |
Aspect Ratio | 16 : 9 |
Resolution | 1024 × 3(RGB) x 600 (Pixel) |
Power Consumption | TBD |
Backlight Current | TBD |
Operating Temp. (?) | 0 ~ +70 |
PIN NO. | SYMBOL | DESCRIPTION | Type | FUNCTION |
---|---|---|---|---|
1 | BL_VDD | Power positive | Power | Backlight power, connects to 5V power supply |
2 | BL_VDD | |||
3 | GND | Ground | GND | |
4 | VDD | Power positive | Connects to 3.3V power supply | |
5 | R0 | Data pin | Input | Red data |
6 | R1 | |||
7 | R2 | |||
8 | R3 | |||
9 | R4 | |||
10 | R5 | |||
11 | R6 | |||
12 | R7 | |||
13 | G0 | Data pin | Input | Green data |
14 | G1 | |||
15 | G2 | |||
16 | G3 | |||
17 | G4 | |||
18 | G5 | |||
19 | G6 | |||
20 | G7 | |||
21 | B0 | Data pin | Input | Blue data |
22 | B1 | |||
23 | B2 | |||
24 | B3 | |||
25 | B4 | |||
26 | B5 | |||
27 | B6 | |||
28 | B7 | |||
29 | GND | Ground | Power | GND |
30 | DCLK | LCD clock | Input | LCD clock signal |
31 | DISP | Backlight control enable | Input | Connects to VDD |
32 | HSYNC | Horizontal Synchronization | Input | Horizontal Synchronization signal input |
33 | VSYNC | Vertical Synchronization | Input | Vertical Synchronization signal input |
34 | DE | Control mode selection | Input | DE = 0 : SYNC mode DE = 1 : DE mode |
35 | PWM | Backlight brightness adjustment | Input | PWM signal for adjusting backlight |
36 | GND | Ground | Power | GND |
37 | I2C_SDA | I2C data | Input/Output | I2C data pin, read/write data |
38 | I2C_SCL | I2C clock | Input | I2C clock pin |
39 | CAP_WAKE | WAKEUP | Output | Wakeup external TP controller |
40 | CAP_INT | Interrupt | Output | External touch interrupt |
PIN NO. | SYMBOL | DESCRIPTION | Type | FUNCTION |
---|---|---|---|---|
1 | BL_VDD | Power positive | Power | Backlight power, connects to 5V power supply |
2 | BL_VDD | |||
3 | BL_VDD | |||
4 | NC | |||
5 | DISP | Backlight control enable | Input | Connects to VDD |
6 | PWM | Backlight brightness adjustment | Input | PWM signal for adjusting backlight |
7 | NC | |||
8 | BL_GND | Ground | Power | Backlight reference ground, connects to GND |
9 | BL_GND | |||
10 | BL_GND | |||
11 | CAP_WAKE | WAKEUP | Output | Wakeup external TP controller |
12 | CAP_INT | Interrupt | Output | External touch interrupt |
13 | GND | Ground | Power | GND |
14 | NC | |||
15 | NC | |||
16 | GND | Ground | Power | GND |
17 | NC | |||
18 | NC | |||
19 | GND | Ground | Power | GND |
20 | LVDS-D3P | Data pin | Input | Differential data input |
21 | LVDS-D3N | |||
22 | GND | Ground | Power | GND |
23 | LVDS-CLKP | Clock pin | Input | Differential clock input |
24 | LVDS-CLKN | |||
25 | GND | Ground | Power | GND |
26 | LVDS-D2P | Data pin | Input | Differential data input |
27 | LVDS-D2N | |||
28 | GND | Ground | Power | GND |
29 | LVDS-D1P | Data pin | Input | Differential data input |
30 | LVDS-D1N | |||
31 | GND | Ground | Power | GND |
32 | LVDS-D0P | Data pin | Input | Differential data input |
33 | LVDS-D0N | |||
34 | I2C_SDA | I2C data | Input/Output | I2C data pin, read/write data |
35 | I2C_SCL | I2C clock | Input | I2C clock pin |
36 | NC | |||
37 | VDD | Power positive | Power | Connects to 3.3V power supply |
38 | VDD | |||
39 | VDD | |||
40 | NC |
This item is compatible with the following products:
PartNumber | Touch Panel Type | Resolution | LCD Data Interface | Touch Controller | For Use With |
---|---|---|---|---|---|
7inch Resistive Touch LCD | Resistive | 800x480 | 24PIN RGB | None | MCU with LCD controller and ADC |
7inch Resistive Touch LCD (C) | Resistive | 800x480 | 16PIN | Embedded RA8875 | MCU without LCD controller |
7inch Capacitive Touch LCD | Capacitive | 800x480 | 24PIN RGB | FT5206GE1 | MCU with LCD controller |
7inch Capacitive Touch LCD (C) | Capacitive | 800x480 | 16PIN | GT811 | MCU without LCD controller |
7inch Capacitive Touch LCD (D) | Capacitive | 1024x600 | 24PIN RGB/LVDS | FT5206GE1 | MCU with LCD controller |
7inch Capacitive Touch LCD (E) | Capacitive | 800x480 | 24PIN RGB | GT811 | MCU with LCD controller |
7inch Capacitive Touch LCD (F) | Capacitive | 1024x600 | 24PIN RGB | GT811 | MCU with LCD controller |
10.1inch Capacitive Touch LCD (D) | Capacitive | 1024x600 | 24PIN RGB/LVDS | FT5406 |
MCU with LCD controller
|
Data sheet
Manufacturer BTC Korporacja sp. z o. o. Lwowska 5 05-120 Legionowo Poland sprzedaz@kamami.pl 22 767 36 20
Responsible person BTC Korporacja sp. z o. o. Lwowska 5 05-120 Legionowo Poland sprzedaz@kamami.pl 22 767 36 20
IPS, 1280×800, 10.1 inch Capacitive Touch Screen LCD, Supports Multi mini-PCs, Multi Systems, for Raspberry Pi and other boards
IPS Touch LCD (capacitive) display 13.3 inch with 1920x1080 pixel resolution by Waveshare. Works with all Raspberry Pi computers, as well as with Banana Pi, Banana Pro, BeagleBone Black. The display has an HDMI interface, a touch panel with USB. Waveshare 13.3inch HDMI LCD (H) (with case).
IPS LCD display with a diagonal of 7" and a resolution of 1024x600 pixels, equipped with a capacitive touch panel. Communicates via the RGB interface. With a mounting frame. Riverdi RVT70HSTFWCA0
LCD TFT 1.14" display with a resolution of 135x240 pixels. Equipped with an SPI interface and two user buttons. Adafruit 4393
No product available!
IPS 5.5" LCD display with a touch panel dedicated to Raspberry Pi minicomputers. Equipped with an HDMI interface for displaying the image and USB for the touch panel. It has a resolution of 1440x2560 pixels. Waveshare 5.5inch 1440x2560 LCD
IPS LCD color screen module with DPI interface 7 "1024 x 600 pixels for Raspberry Pi.
3.2" IPS LCD Display. It is equipped with an HDMI interface for image display and has a resolution of 480x800 pixels. Waveshare 3.2inch HDMI LCD (H)
10.5" AMOLED display with touch screen. Equipped with HDMI interface for image display and USB for touch screen. Has a resolution of 2560x1600 pixels. US Plug. Waveshare 10.5inch HDMI AMOLED
7-inch Waveshare DSI display 30646 with an IPS panel and 10-point capacitive touch panel is well-suited for projects requiring vivid image quality and precise touch interaction. Optimal for use with Raspberry Pi, ESP32-P4, and boards based on RK3506 and RK3576 chips. Thanks to its slim design and integrated electronics, it is ideal for integration into portable devices and embedded systems.
No product available!
Module with a color IPS LCD display with a diagonal of 1.47" and a resolution of 320x172 pixels. It has rounded corners and uses the ST7789 controller (SPI interface). Adafruit 5393
A 4.3-inch display with an IPS LCD matrix with 800 x 480 pixel resolution and touch panel. It has a slim and lightweight design. It communicates via DSI (image display) and I2C (touch panel) interfaces. Waveshare 43H-800480-IPS-CT
Waveshare 30052 is a 10.1-inch DSI display with a resolution of 800×1280, featuring a 10-point capacitive touch panel and optical bonding technology, ideal for use in interactive user interfaces. With compatibility for Raspberry Pi, ESP32, and RK35xx series chips, it is suitable for embedded systems, control panels, and multimedia solutions.
Waveshare 7EP-CAPLCD Monitor is a compact 7" IPS touch screen with a wide color gamut and an aluminum housing, designed to work with a variety of devices via HDMI and USB-C. It offers 10-point touch functionality, high image quality, and built-in speakers, making it ideal for development kits, embedded systems, control panels, and as a portable screen for a computer or smartphone.
No product available!
Rectangular TFT display with a 3.2" screen and a resolution of 320x820 pixels. It uses the ST7701S controller. For control, it requires a system with high computing power and an appropriate amount of memory. Adafruit 5828
No product available!
Module with LCD IPS 1.3" display with a resolution of 240x240 px. It communicates via the SPI interface. ModIPSdisp1.3"
8" TFT LCD display with touch screen. It is equipped with DSI interface for image display and I2C interface for touch screen. Waveshare 8inch DSI LCD
No product available!