- Out-of-Stock
This is an E-Ink display HAT for Raspberry Pi, 7.5inch, 640x384 resolution, with embedded controller, communicating via SPI interface, supports red, black, and white three-color display.
Due to the advantages like ultra low power consumption, wide viewing angle, clear display without electricity, it is an ideal choice for applications such as shelf label, industrial instrument, and so on.
| SYMBOL | DESCRIPTION |
|---|---|
| VCC | 3.3V |
| GND | Ground |
| DIN | SPI MOSI pin |
| CLK | SPI SCK pin |
| CS | SPI chip selection, low active |
| DC | Data/Command selection (high for data, low for command) |
| RST | External reset, low active |
| BUSY | Busy status output, low active |
| Part Number | Colors | Grey Level | Resolution | Display size (mm) | Outline Dimension (mm) | Full Refresh Time (s) | Partial Refresh Time (s) | Interface | Pi Header1 |
|---|---|---|---|---|---|---|---|---|---|
| 1.54inch e-Paper Module | black, white | 2 | 200x200 | 27.60 × 27.60 | 48.0 × 33.0 | 2 | 0.3 | SPI | × |
| 1.54inch e-Paper Module (B) | red, black, white | 2 | 200x200 | 27.60 × 27.60 | 48.0 × 33.0 | 8 | N/A | SPI | × |
| 1.54inch e-Paper Module (C) | yellow, black, white | 2 | 152x152 | 27.51 × 27.51 | 48.0 × 33.0 | 27 | N/A | SPI | × |
| 2.13inch e-Paper HAT | black, white | 2 | 250x122 | 48.55 × 23.71 | 65.0 × 30.2 | 2 | 0.3 | SPI | √ |
| 2.13inch e-Paper HAT (B) | red, black, white | 2 | 212x104 | 48.55 × 23.71 | 65.0 × 30.2 | 15 | N/A | SPI | √ |
| 2.13inch e-Paper HAT (C) | yellow, black, white | 2 | 212x104 | 48.55 × 23.71 | 65.0 × 30.2 | 15 | N/A | SPI | √ |
| 2.7inch e-Paper HAT | black, white | 2 | 264x176 | 57.29 × 38.19 | 85.0 × 56.0 | 6 | N/A | SPI | √ |
| 2.7inch e-Paper HAT (B) | red, black, white | 2 | 264x176 | 57.29 × 38.19 | 85.0 × 56.0 | 15 | N/A | SPI | √ |
| 2.9inch e-Paper Module | black, white | 2 | 296x128 | 66.89 × 29.05 | 89.5 × 38.0 | 2 | 0.3 | SPI | × |
| 2.9inch e-Paper Module (B) | red, black, white | 2 | 296x128 | 66.89 × 29.05 | 89.5 × 38.0 | 15 | N/A | SPI | × |
| 2.9inch e-Paper Module (C) | yellow, black, white | 2 | 296x128 | 66.89 × 29.05 | 89.5 × 38.0 | 15 | N/A | SPI | × |
| 4.2inch e-Paper Module | black, white | 2 | 400x300 | 84.80 × 63.60 | 103.0 × 78.5 | 4 | N/A | SPI | × |
| 4.2inch e-Paper Module (B) | red, black, white | 2 | 400x300 | 84.80 × 63.60 | 103.0 × 78.5 | 15 | N/A | SPI | × |
| 4.2inch e-Paper Module (C) | yellow, black, white | 2 | 400x300 | 84.80 × 63.60 | 103.0 × 78.5 | 15 | N/A | SPI | × |
| 4.3inch e-Paper UART Module | black, white | 4 | 800x600 | 88.00 × 66.00 | 118.0 × 75.0 | 1.5 | N/A | UART | × |
| 7.5inch e-Paper HAT | black, white | 2 | 640x384 | 163.20 × 97.92 | 170.2 × 111.2 | 6 | N/A | SPI | √ |
| 7.5inch e-Paper HAT (B) | red, black, white | 2 | 640x384 | 163.20 × 97.92 | 170.2 × 111.2 | 31 | N/A | SPI | √ |
| 7.5inch e-Paper HAT (C) | yellow, black, white | 2 | 640x384 | 163.20 × 97.92 | 170.2 × 111.2 | 31 | N/A | SPI | √ |
Weight: 0.065 kg
Data sheet
Manufacturer BTC Korporacja sp. z o. o. Lwowska 5 05-120 Legionowo Poland sprzedaz@kamami.pl 22 767 36 20
Responsible person BTC Korporacja sp. z o. o. Lwowska 5 05-120 Legionowo Poland sprzedaz@kamami.pl 22 767 36 20
E-Ink display module with a resolution of 400x300 pixels and a diagonal of 4.2 inches. The display has a built-in controller, communication takes place via the SPI interface. Waveshare 4.2inch e-Paper Module
400x300, 4.2inch E-Ink raw display
The Raspberry Pi 3 Model B+ is boasting a 64-bit quad core processor BCM2837B0 running at 1.4GHz, dual-band 2.4GHz and 5GHz wireless LAN, Bluetooth 4.2/BLE, faster Ethernet, and PoE capability via a separate PoE HAT
Module with e-Paper display, 2.7" diagonal and 264x176 px resolution. Communication via SPI interface. Waveshare 2.7inch e-Paper HAT
No product available!
The module enables the visual detection of the surface color, has a built-in RGB color sensor, photodiode KPS-5130. MOD-52
No product available!
No product available!
Expansion module kit with Arduino compatible connectors for building a Zumo robot. The module includes a dual engine controller, buzzer and user button, as well as a 3-axis accelerometer and compass. Pololu 2508
No product available!
4 channel Logic Analyzer and Digital signal generator KIT, designed to decode and analyze SPI, I2C, UART, 1-WIRE and CAN
No product available!
No product available!
VL6180X explorer kit, STM32 F401RE nucleo board and VL6180X expansion board, STM
No product available!
Atmel SMART SAM V71 Xplained Ultra development kit with ATSAMV71Q21 microcontroller with ARM Cortex-M7 core. ATSAMV71-XULT
No product available!
No product available!
Orange Pi Win 1GB DDR3 RAM A64 Quad-core 64-Bit WiFi Mini PC
No product available!
No product available!
PCB board for LED lamp responding to the clap - lamp-click. AVT788 A
No product available!
No product available!
3-color e-Paper display with a diagonal of 2.13" and a resolution of 212x104 px. SPI interface. No PCB. Waveshare 2.13inch e-Paper (C)
No product available!
Portable tBook mini oscilloscope with 8 "LCD display and touch screen. It has four measuring channels and is characterized by good measurement parameters: 100 MHz band, sampling rate of 1 GSa/s and 28 Mpts memory buffer. Micsig TO1104 Plus
No product available!
No product available!