- Out-of-Stock

This is an E-Ink raw display, 7.5inch, 640x384 resolution, with embedded controller, communicating via SPI interface, supports red, black, and white three-color display.
Due to the advantages like ultra low power consumption, wide viewing angle, clear display without electricity, it is an ideal choice for applications such as shelf label, industrial instrument, and so on.
Note: To fastly get started with these raw displays, please consider the universal driver board: e-Paper Driver HAT
Part Number | Colors | Grey Level | Resolution | Display size (mm) | Outline Dimension (mm) | Full Refresh Time (s) | Partial Refresh Time (s) | Interface |
---|---|---|---|---|---|---|---|---|
1.54inch e-Paper | black, white | 2 | 200x200 | 27.60 × 27.60 | 31.8 × 37.3 | 2 | 0.3 | SPI |
1.54inch e-Paper (B) | red, black, white | 2 | 200x200 | 27.60 × 27.60 | 31.8 × 37.3 | 8 | N/A | SPI |
1.54inch e-Paper (C) | yellow, black, white | 2 | 152x152 | 27.51 × 27.51 | 31.8 × 37.3 | 27 | N/A | SPI |
2.13inch e-Paper | black, white | 2 | 250x122 | 48.55 × 23.71 | 59.2 × 29.2 | 2 | 0.3 | SPI |
2.13inch e-Paper (B) | red, black, white | 2 | 212x104 | 48.55 × 23.71 | 59.2 × 29.2 | 15 | N/A | SPI |
2.13inch e-Paper (C) | yellow, black, white | 2 | 212x104 | 48.55 × 23.71 | 59.2 × 29.2 | 15 | N/A | SPI |
2.7inch e-Paper | black, white | 2 | 264x176 | 57.29 × 38.19 | 70.4 × 45.8 | 6 | N/A | SPI |
2.7inch e-Paper (B) | red, black, white | 2 | 264x176 | 57.29 × 38.19 | 70.4 × 45.8 | 15 | N/A | SPI |
2.9inch e-Paper | black, white | 2 | 296x128 | 66.89 × 29.05 | 79.0 × 36.7 | 2 | 0.3 | SPI |
2.9inch e-Paper (B) | red, black, white | 2 | 296x128 | 66.89 × 29.05 | 79.0 × 36.7 | 15 | N/A | SPI |
2.9inch e-Paper (C) | yellow, black, white | 2 | 296x128 | 66.89 × 29.05 | 79.0 × 36.7 | 15 | N/A | SPI |
4.2inch e-Paper | black, white | 2 | 400x300 | 84.80 × 63.60 | 90.1 × 77.0 | 4 | N/A | SPI |
4.2inch e-Paper (B) | red, black, white | 2 | 400x300 | 84.80 × 63.60 | 90.1 × 77.0 | 15 | N/A | SPI |
4.2inch e-Paper (C) | yellow, black, white | 2 | 400x300 | 84.80 × 63.60 | 90.1 × 77.0 | 15 | N/A | SPI |
7.5inch e-Paper | black, white | 2 | 640x384 | 163.20 × 97.92 | 170.2 × 111.2 | 6 | N/A | SPI |
7.5inch e-Paper (B) | red, black, white | 2 | 640x384 | 163.20 × 97.92 | 170.2 × 111.2 | 31 | N/A | SPI |
7.5inch e-Paper (C) | yellow, black, white | 2 | 640x384 | 163.20 × 97.92 | 170.2 × 111.2 | 31 | N/A | SPI |
Weight: 0.044 kg
Note: This is a raw display, for easy testing and comparing, please consider the one with driver board: 7.5inch e-Paper HAT (B)
Data sheet
Manufacturer BTC Korporacja sp. z o. o. Lwowska 5 05-120 Legionowo Poland sprzedaz@kamami.pl 22 767 36 20
Responsible person BTC Korporacja sp. z o. o. Lwowska 5 05-120 Legionowo Poland sprzedaz@kamami.pl 22 767 36 20
E-Ink display module with a resolution of 400x300 pixels and a diagonal of 4.2 inches. The display has a built-in controller, communication takes place via the SPI interface. Waveshare 4.2inch e-Paper Module
No product available!
400x300, 4.2inch E-Ink raw display
Driver for EPAPIER displays in the form of a HAT overlay for Raspberry Pi computers. The SPI interface is used for communication with the controller. Waveshare e-Paper Driver HAT
Module with e-Paper display, 2.7" diagonal and 264x176 px resolution. Communication via SPI interface. Waveshare 2.7inch e-Paper HAT
ACeP e-Paper 7-color display module with 7.3" diagonal and 800x480 px resolution. It communicates via SPI interface. Waveshare 7.3inch e-Paper HAT (F)
No product available!
No product available!
No product available!
No product available!
No product available!
No product available!
No product available!
AVT kit for self-assembly of a fan controller with a squirrel-cage motor. AVT1813 B
No product available!
ESP32 is highly-integrated with in-built antenna switches, RF balun, power amplifier, low noise receive amplifier, filters, and power management modules. ESP32 adds priceless functionality and versatility to your applications with minimal Printed Circuit Board (PCB) area requirements. Adafruit 3320
No product available!
No product available!
No product available!
M12 mount lens. It has a focal length of 1.3 mm and an FoV of 185°. It is designed to work with the Raspberry Pi camera. ArduCAM U6053
No product available!
CR2016 lithium battery with 3V voltage and 75mAh capacity. Tecxus CR2016
No product available!
Rechargeable NiMH Battery Pack: 8.4 V, 900 mAh, 4+3 AAA Cells, JR Connector
No product available!
No product available!
The P-NUCLEO-IOD01A1 is an STM32 Nucleo pack composed of the NUCLEO-L073RZ development board, the STEVAL-IOD003V1 evaluation board and the X-NUCLEO-IKS01A2 expansion board
No product available!