• Out-of-Stock
Electrical and electronic temperature sensors
search
  • Electrical and electronic temperature sensors
ID: 35050
9788320615562

Mariusz R. Rząsa, Bolesław Kiczma

Retired
 

Free shipping

free shipping in Poland for all orders over 500 PLN

 

Same day shipping

If your payment will be credited to our account by 11:00

 

14 days for return

Each consumer can return the purchased goods within 14 days

Author: Mariusz R. Rząsa, Bolesław Kiczma

ISBN: 83-206-1556-9
Format: B5, 216 pages
Publisher: WKiŁ

About the book
A well-designed, concise, richly illustrated textbook of a theoretical and practical nature, dedicated to electric and electronic temperature sensors. The theoretical part includes a description of the principle of operation and methods of temperature measurement, paying special attention to the practical nature of the information and giving examples of system solutions for the connection of various types of sensors (resistive, semiconductor, thermocouple). In the practical part, in catalog terms, typical integrated temperature sensors appear on the market (with analog, threshold and digital output).

Table of Contents:
From Autorów / 9
1. Introductory information / 11
2. Non-contact temperature measurement methods / 17
2.1. Monochromatic pyrometer with fading fiber / 22
2.2. Two-colored pyrometer / 24
2.3. Photoelectric pyrometer / 25
2.3.1. Photoelectric pyrometer monochromatic / 26
2.3.2. Photoelectric pyrometer band / 27
2.4. Pyrometer radiation / 28
2.4.1. Pyrometr radiacyjny soczewkowy / 29
2.4.2. Pirometr radiacyjny zwierciadłowego / 31
2.4.3. Infrared radiation thermometer / 31
3. Resistance temperature sensors / 33
3.1. Resistive metal sensors / 34
3.2. Thermistors / 38
3.3. Semiconductor temperature sensors KTY / 41 series
3.4. Connection systems for resistive sensors / 43
3.4.1. Linearization with a resistor circuit / 46
3.4.2. Linearisator with diode keys / 54
4. Semiconductor temperature sensors / 58
4.1. Diode temperature sensors / 58
4.2. Transistor temperature sensors / 63
5. Thermoelectric sensors (thermocouples) / 69
5.1. Thermocouple type "S" / 76
5.2. Type B thermocouple / 78
5.3. Thermocouple type "K" / 80
5.4. Thermocouple type "J" / 82
5.5. Thermocouple type "T" / 83
5.6. Thermocouple measuring systems / 86
6. Combined temperature sensors with analog outputs / 92
6.1. The MAX6605 / 93 system
6.2. The MAX6607 / 94 system
6.3. The MAX6608 / 95 system
6.4. DS56 / 95 system
6.5. DS60 / 96 chip
6.6. DS1724 / 96 system
6.7. TC1046 / 97 system
6.8. System AD22100 / 97
6.9. System AD22103 / 97
6.10. ADM1024 / 98 system
6.11. The TMPO1 / 98 system
6.12. The TMP17 / 99 system
6.13. The TMP35 / 100 system
6.14. The TMP36 / 100 system
6.15. The TMP37 / 100 system
6.16. The LM20 / 100 system
6.17. The LM34 / 101 system
6.18. The LM35 / 102 system
6.19. The LM45 / 103 system
6.20. The LM50 / 103 system
6.21. The LM56 / 103 system
6.22. The LM61 / 104 system
6.23. System LM135, LM235, LM335 / 105
7. Combined temperature sensors with threshold outputs / 107
7.1. The MAX6501 / 107 system
7.2. The MAX6502 / 108 system
7.3. The MAX6503 / 109 system
7.4. MAX6504 110 system
7.5. The MAX6505 / 110 system
7.6. The MAX6506 / 111 system
7.7. The MAX6507 / 112 system
7.8. The MAX6508 / 112 system
7.9. The MAX6509 / 112 system
7.10. The MAX6510 / 113 system
7.11. The MAX6511 / 114 system
7.12. The MAX6512 / 115 system
7.13. The MAX6513 / 116 system
7.14. The MAX6575 / 116 system
7.15. DS56 / 117 system
7.16. System TC07 / 117
7.17. TC620 / 118 system
7.18. TC621 / 119 system
7.19. TC622 / 120 system
7.20. System TC623 / 121
7.21. The TC624 / 121 system
7.22. The MIC502 / 122 system
7.23. The TMPO1 / 123 system
7.24. The TMPO3 / 124 system
7.25. System TMP04 / 124
7.26. The TMP12 / 124 system
7.27. The LM56 / 125 system
7.28. SMTl60-30 / 126 chip
8. Combined temperature sensors with digital inputs and outputs / 127
8.1. Systems with 1-wire / 128 bus
8.1.1. DS1724 / 132 system
8.1.2. DS1820 / 133 system
8.1.3. DS1821 / 135 system
8.1.4. DS1822 / 136 chip
8.1.5. DS1920 / 137 system
8.2. Systems with RS232 / 138 bus.
8.2.1. DS1615 / 140 system
8.2.2. DS1616 / 141 system
8.3. Systems with 2-wire / 143 bus
8.3.1. DS75 / 145 system
8.3.2. DS1621 / 146 system
8.3.3. DS1624 / 147 chip
8.3.4. DS1629 / 148 system
8.3.5. DS1631 / 149 system
8.3.6. DS1721 / 151 system
8.3.7. DS1731 / 151 system
8.3.8. DS1775 / 151 system
8.3.9. DS1780 / 152 system
8.3.10. TCN75 / 153 system
8.4. Systems with I2C / 155 bus
8.4.1. The MAX6652 / 155 system
8.4.2. The MIC74 / 156 system
8.4.3. The MIC184 / 157 system
8.4.4. The MIC281 / 159 system
8.4.5. The MIC284 / 160 system
8.4.6. The MIC384 / 162 system
8.4.7. System AD7414 / 162
8.4.8. System AD7415 / 164
8.4.9. The AD7416 / 165 system
8.4.10. Composition AD7417 / 167
8.4.11. Composition AD7418 / 168
8.4.12. Composition LM75 / 168
8.4.13. Composition of LM92 / 169
8.5. Systems with 5Mbus / 171 bus
8.5.1. The MAX1617 / 171 system
8.5.2. The MAX1617A / 172 system
8.5.3. The MAX1618 / 172 system
8.5.4. The MAX1619 / 174 system
8.5.5. The MAX1668 / 175 system
8.5.6. The MAX1669 / 178 system
8.5.7. System MAX1805 / 179
8.5.8. The MAX1989 / 180 system
8.5.9. Use MAX6652 / 180
8.5.10. TC1068 / 180 system
8.5.11. The MIC74 / 182 system
8.5.12. System MIC184 / 182
8.5.13. The MIC280 / 182 system
8.5.14. System MIC281 / 183
8.5.15. System MIC284 / 183
8.5.16. The MIC384 / 183 system
8.5.17. System AD7414 / 183
8.5.18. System AD7415 / 183
8.5.19. ADM1020 / 183 system
5.8.20. The ADM1021 / 185 system
8.5.21. The ADM1022 / 185 system
8.5.22. The ADM1023 / 187 system
5.8.23. The ADM1024 / 187 system
8.5.24. ADM1030 / 188 system
5.8.25. The ADM1031 / 190 system
8.5.26. The LM92 / 191 system
8.6. Systems with a 3-wire / 191 bus
8.6.1. DS1615 / 193 system
8.6.2. DS1616 / 193 system
8.6.3. DS1620 / 193 system
8.6.4. DS1720 / 195 system
8.6.5. DS1722 / 195 system
8.7. Systems with the SPI / 195 bus
8.7.1. The MAX6627 / 197 system
8.7.2. The MAX6628 / 199 system
8.7.3. The MAX6629 / 199 system
8.7.4. MAX6630 / 200 system
8.7.5. MAX6631 / 200 system
8.7.6. The MAX6632 / 201 system
8.7.7. DS1722 / 201 system
8.7.8. System AD7814 / 202
8.7.9. The LM70 / 203 system
8.7.10. LM74 layout 204
8.8. Systems with 5-wire / 204 bus
8.8.1. AD7816 / 206 system
8.8.2. System AD7817 / 206
8.8.3. System AD7818 / 207
9. Literature / 208
List of integrated temperature sensors / 209
35050

Other products in the same category (16)