- Out-of-Stock
Development resources: demo codes, schematic, datasheets, etc.
Wiki: www.waveshare.com/wiki/WIFI232-A
| WIFI-LPT100 | WIFI-LPB100-A | WIFI-LPB100-B | WIFI232-A | WIFI232-B | EMW3162 | EMW3162 (B) | |
|---|---|---|---|---|---|---|---|
| Suit for | low flow | low flow | low flow | high flow | high flow | medium flow | medium flow |
| AP mode connections | 2 | 2 | 2 | 32 | 32 | 4 | 4 |
| STA mode connections | 5 | 5 | 5 | 32 | 32 | 8 | 8 |
| AP+STA mode connections | 1 | 1 | 1 | 32 | 32 | 4 | 4 |
| Power consumption | ultra low | ultra low | ultra low | high | high | ultra low | ultra low |
| Interface | 2.0mm, 1x10 | stamp hole | stamp hole | 2.0mm, 2x7 | 2.0mm, 2x7 | 2.0mm, 2x15 | 2.0mm, 2x15 |
| Antenna | external | onboard | external | onboard | external | onboard | external |
| Shield case | × | √ | √ | √ | √ | √ | √ |
| Dimension (mm) | 22 x 13.5 | 23.1 x 32.8 | 23.1 x 32.8 | 25 x 40 | 25 x 40 | 38 x 23 | 38 x 23 |
Weight: 0.015 kg
Data sheet
Manufacturer
Responsible person
No product available!
No product available!
No product available!
No product available!
No product available!
No product available!
No product available!
No product available!
No product available!
No product available!
No product available!
No product available!
No product available!
No product available!
No product available!
No product available!