- Out-of-Stock
Module of TFT color TFT display with a diagonal of 2.2 "with LED backlight The resolution of the displayed image is 320 x 240 pixels The display is capable of displaying 262144 colors The display panel has a touch panel with XPT2046 controller.BD663474 LCD display controller. Both the display and the touch panel communicate on the SPI interface.
| Pin number | Symbol | Description | Function |
|---|---|---|---|
| 1 | GND | Mass | Mass |
| 2 | |||
| 3 | 3.3 V | 3.3 V power supply | 3.3 V power supply |
| 4 | |||
| 5 | PWM | Adjust the brightness of the backlight | Changing the brightness of the backlight controlled by the PWM signal |
| 6 | |||
| 8 | NC | NC | NC |
| 10 | NC | ||
| 12 | NC | ||
| 14 | NC | ||
| 16 | NC | ||
| 18 | NC | ||
| 20 | NC | ||
| 22 | NC | ||
| 24 | NC | ||
| 26 | NC | ||
| 28 | NC | ||
| thirty | NC | ||
| 7 | NC | ||
| 9 | NC | ||
| 11 | NC | ||
| 13 | NC | ||
| 15 | NC | ||
| 17 | NC | ||
| 19 | T_IRQ | Interrupts the touch panel | Low state at the moment of detecting the pressure on the panel |
| 21 | T_BUSY | Bus panel layout busy signal | |
| 23 | T_CS | Touch panel layout selection signal | Low active |
| 25 | T_DCLK | SPI clock of the touch panel layout | Connect to SPI SCK |
| 27 | T_DIN | Touch panel layout data input | Connect to MOSI SPI |
| 29 | T_DOUT | Data output of the touch panel layout | Connect the MISO doSPI |
| 31 | RESET | Controller reset | Low active |
| 32 | |||
| 33 | MISO | SPI data input of the display circuit (in serial mode) | Connect to MOSI SPI |
| 35 | SCK | SPI clock display chip (in serial mode) | Connect to SPI SCK |
| 34 | NC | NC | NC |
| 36 | NC | NC | NC |
| 37 | CS | Display layout selection signal (in serial mode) | Low active |
| 38 | |||
| 39 | RS | Instructions / Data of the selected register | RS = 1: Data register RS = 0: Register of instructions |
Manufacturer BTC Korporacja sp. z o. o. Lwowska 5 05-120 Legionowo Poland sprzedaz@kamami.pl 22 767 36 20
Responsible person BTC Korporacja sp. z o. o. Lwowska 5 05-120 Legionowo Poland sprzedaz@kamami.pl 22 767 36 20
7" TFT display with 1024x600 resolution, with a small driver board powered from a USB port and HDMI input. The display is very easy to use - simply connect the USB power cable to 5V power supply that can provide 500mA, then connect a digital video source to one of the HDMI port. Adafruit 2300
No product available!
No product available!
No product available!
No product available!
PCB board ICSP programmer for PIC microcontrollers
No product available!
No product available!
No product available!
No product available!
No product available!
No product available!
No product available!
Development kit with PIC12F675 microcontroller
No product available!
No product available!
No product available!
Pin strip straight in black, single-row, female, 1x20, pitch 2.54mm, THT, RoHS. PB20S
No product available!
No product available!
Development kit with MSP430F1122IDW microcontroller
No product available!
TFT color display module 2,2 "320 x 240 pixels with touch panel. Wavehare 2.2inch 320x240 Touch LCD (A)