- Out-of-Stock
BB Black: HDMI cable
For revisions under Rev2.1:
Rev2.1 New Features:
| mini PC | Driver | Image |
|---|---|---|
| Raspberry Pi B | Raspbian | Raspbian |
| Raspberry Pi A+ | Raspbian | Raspbian |
| Raspberry Pi B+ | Raspbian | Raspbian |
| Raspberry Pi 2 Model B | Raspbian | Raspbian, Ubuntu |
| Raspberry Pi 3 Model B | Raspbian | Raspbian, Ubuntu |
| Banana Pi | - | Raspbian, Lubuntu |
| Banana Pro | - | Raspbian, Lubuntu |
| BB Black | - | Angstrom |
Note :
Drivers can be added to your current system to support LCD display and touch control.
Images CAN NOT be used with your current system. They're stand-alone systems which support LCD display and touch control already.

Wiki : www.waveshare.com/wiki/7inch_HDMI_LCD_(C)
For more info, please check the wiki page.
| Part Number | Resolution | LCD Interface | Touch Panel Interface | For use with | Dimension (mm) | Touch Panel Type | How you feel | Feature |
|---|---|---|---|---|---|---|---|---|
| 2.8inch RPi LCD (A) | 320x240 | I/O | I/O | Pi | As the Pi 3B | Resistive | ?? | Low cost |
| 3.2inch RPi LCD (B) | 320x240 | I/O | I/O | Pi | As the Pi 3B | Resistive | ?? | Low cost |
| 3.5inch RPi LCD (A) | 320x480 | I/O | I/O | Pi | As the Pi 3B | Resistive | ??? | Cost effective |
| 3.5inch RPi LCD (B) | 320x480 | I/O | I/O | Pi | As the Pi 3B | Resistive | ??? | IPS screen |
| 4inch RPi LCD (A) | 320x480 | I/O | I/O | Pi | 94 × 61 | Resistive | ???? | IPS screen |
| 4inch HDMI LCD | 800×480 | HDMI | I/O | Pi | 99 × 58 | Resistive | ????? | IPS screen |
| 4.3inch HDMI LCD | 480×272 | HDMI | I/O | Pi | 106 × 68 | Resistive | ???? | Cost effective |
| 5inch HDMI LCD | 800x480 | HDMI | I/O | Pi | 121 x 78 | Resistive | ???? | Low cost |
| 5inch HDMI LCD (B) | 800x480 | HDMI | USB | Not only Pi | 121 x 76 | Resistive | ???? | Supports various systems |
| 7inch HDMI LCD | 1024×600 | HDMI | I/O | Pi | 165 × 107 | Resistive | ????? | Low cost |
| 7inch HDMI LCD (B) | 800x480 | HDMI | USB | Not only Pi | 165 x 107 | Capacitive | ????? | Supports various systems |
| 7inch HDMI LCD (C) | 1024x600 | HDMI | USB | Not only Pi | 165 x 107 | Capacitive | ????? | IPS screen, Supports various systems |
| 10.1inch HDMI LCD | 1024×600 | HDMI | I/O | Pi | 235 × 144 | Resistive | ????? | Cost effective |
| 10.1inch HDMI LCD (H) | 1024x600 | HDMI | USB | Not only Pi | 257 x 162 | Capacitive | ????? | Supports various systems |
| 10.1inch HDMI LCD (B) | 1280x800 | HDMI | USB | Not only Pi | 274 × 187 | Capacitive | ????? | IPS screen, Supports various systems |
Note :
Pi 3B = Raspberry Pi 3 Model B
If the LCD is intended to play videos, please choose the one with HDMI display interface for better experience.
Have a look :

Data sheet
Manufacturer BTC Korporacja sp. z o. o. Lwowska 5 05-120 Legionowo Poland sprzedaz@kamami.pl 22 767 36 20
Responsible person BTC Korporacja sp. z o. o. Lwowska 5 05-120 Legionowo Poland sprzedaz@kamami.pl 22 767 36 20
No product available!
No product available!
The 74HC74N system has two flip-flops D with asynchronous S and R inputs, TTLHC series, CMOS technology, 2-6 V power supply, DIP14 housing.
No product available!
No product available!
No product available!
No product available!
No product available!
No product available!
8 latch latches with three-state buffers on outputs, TTLHC series, CMOS technology, 2-6 V power supply, DIP20 housing, manufacturers different.
No product available!
No product available!
No product available!
No product available!
No product available!
No product available!
No product available!
No product available!