- Out-of-Stock

The AD Keypad provides 16 push buttons, and takes up only 1 AD port for controlling. It's suitable for applications where the AD ports are sufficient yet I/O ports are lacking of.
16 push buttons, detection interface
ADC Value Detection Range | Measurement Data (Vref=3.3V) | Measurement Data (Vref = 5V) | ||||||
---|---|---|---|---|---|---|---|---|
Buttons | 10-bit ADC | 8-bit ADC | Real Value Sampling (V) | Error (V) | Ideal Value (V) | Real Value Sampling (V) | Error (V) | Ideal Value(V) |
0 | 0-4 | 0-1 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | (1±6%)x64 | (1±6%)x16 | 0.2054 | -0.00085 | 0.20625 | 0.3112 | -0.0013 | 0.3125 |
2 | (1±6%)x128 | (1±6%)x32 | 0.4117 | -0.0008 | 0.4125 | 0.6238 | -0.0012 | 0.625 |
3 | (1±6%)x192 | (1±6%)x48 | 0.6233 | 0.00455 | 0.61875 | 0.9444 | 0.0069 | 0.9375 |
4 | (1±6%)x256 | (1±6%)x64 | 0.8242 | -0.0008 | 0.825 | 1.2487 | -0.0013 | 1.25 |
5 | (1±6%)x320 | (1±6%)x80 | 1.0304 | -0.00085 | 1.03125 | 1.5612 | -0.0013 | 1.5625 |
6 | (1±6%)x384 | (1±6%)x96 | 1.2355 | -0.002 | 1.2375 | 1.8719 | -0.0031 | 1.875 |
7 | (1±6%)x448 | (1±6%)x112 | 1.4448 | 0.00105 | 1.44375 | 2.189 | 0.0015 | 2.1875 |
8 | (1±6%)x512 | (1±6%)x128 | 1.6541 | 0.0041 | 1.65 | 2.5061 | 0.0061 | 2.5 |
9 | (1±6%)x576 | (1±6%)x144 | 1.8637 | 0.00745 | 1.85625 | 2.8237 | 0.0112 | 2.8125 |
10 | (1±6%)x640 | (1±6%)x160 | 2.0732 | 0.0107 | 2.0625 | 3.1411 | 0.0161 | 3.125 |
11 | (1±6%)x704 | (1±6%)x176 | 2.2672 | -0.00155 | 2.26875 | 3.435 | -0.0025 | 3.4375 |
12 | (1±6%)x768 | (1±6%)x192 | 2.4712 | -0.0038 | 2.475 | 3.7441 | -0.0059 | 3.75 |
13 | (1±6%)x832 | (1±6%)x208 | 2.6789 | -0.00235 | 2.68125 | 4.0588 | -0.0037 | 4.0625 |
14 | (1±6%)x896 | (1±6%)x224 | 2.8902 | 0.0027 | 2.8875 | 4.3789 | 0.0039 | 4.375 |
15 | (1±6%)x960 | (1±6%)x240 | 3.1092 | 0.01545 | 3.09375 | 4.7107 | 0.0232 | 4.6875 |
For 10-bit ADC, the 8th button generates ADC value between (1±6%)x512, the equivalence of "481-543". If the ADC value had been detected to be "510-518" in the code, the 8th button's supposed to have been pressed.
For 8-bit ADC, the 8th button generates ADC value between (1±6%)x128, the equivalence of "120-136". If the ADC value had been detected to be "124-128" in the code, the 8th button's supposed to have been pressed.
Weight: 0.016 kg
Manufacturer BTC Korporacja sp. z o. o. Lwowska 5 05-120 Legionowo Poland sprzedaz@kamami.pl 22 767 36 20
Responsible person BTC Korporacja sp. z o. o. Lwowska 5 05-120 Legionowo Poland sprzedaz@kamami.pl 22 767 36 20
Raspberry computer case: Pi 3 model B +, Pi 3 model B, Pi 2 model B and Pi 1 model B + transparent. Made of plastic
No product available!
Filament from ROSA3D made of high-quality ABS pellets. Placed on a cardboard thimble, on which 1 kg of 1.75 mm diameter filament is wound. ROSA3D ReFill ABS+ Black
No product available!
AUDIO PROCESSOR WITH EQ AND WIDMA ANALYZER - CONTINUOUS PLATE AND PROGRAMMED SYSTEM
No product available!
Ethyl alcohol 96%, fully denatured and supplied in a 5L canister, is a highly effective cleaner and degreaser, ideal for use in electronics, due to its rapid evaporation and no traces left on the cleaned components
No product available!
No product available!
No product available!
Vector network analyzer with two ports. It can perform measurements at frequencies from 500 kHz to 4 GHz. Connected to a computer via USB. Pocket VNA
No product available!
No product available!
AVT AND AT89S8252 MICRO CONTROLLER PROGRAMMER - PRINTED PLUG AND PROGRAMMED SYSTEM
No product available!
No product available!
No product available!
No product available!
This gearmotor consists of a high-power, 12 V brushed DC motor combined with a 9.68:1 metal spur gearbox, and it has an integrated 48 CPR quadrature encoder on the motor shaft, which provides 464.64 counts per revolution of the gearbox’s output shaft.
No product available!
A set of two cameras with a Sony IMX219 sensor, allows you to rotate the camera and control the tilt angle. Works with Jetson Nano and Xavier NX. The camera is equipped with an 8MP matrix. ArduCAM B0191PT
No product available!
Filament from ROSA3D made of high-quality PLA pellets. Placed on a cardboard thimble, on which 1 kg of 1.75 mm diameter filament is wound. ROSA3D ReFill PLA Starter Black
No product available!
No product available!