zł225.24 tax excl.
10.1inch DSI Capacitive Touch Display, Wide Color Gamut, 720 × 1280, IPS Panel, Supports 10-Point Touch, Toughened Glass Panel. 10.1-DSI-TOUCH-B

10.1”
720 × 1280
DSI
IPS
170°
Capacitive
10-Point
Toughened Glass
I2C
500cd/?
Connecting to Raspberry Pi 5
* Please connect the FFC cable as shown above, and power the LCD through the GPIO 5V pin
Connecting to Raspberry Pi 4B
* Please connect the FFC cable as shown above, and power the LCD through the GPIO 5V pin
Connecting to ESP32-P4-NANO
Connecting to Luckfox Omni3576
Connecting to Luckfox Lyra
* for reference only, the above controller boards or hosts are NOT included
Excellent Display Performance With 170° Wide Viewing Angle

Wider Color Gamut, More Pure Chroma




* Waveshare has been focusing on display design for over 14 years.
| PartNumber | Display | Touch | Audio | Device Support | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Resolu-tion | Display Port | Display Panel | View Angle | Touch Type | Touch Port | Toughened Glass Panel | Optical Bonding | Spe-aker | Signal Output | Pi | JETSON NANO | PC | |
| SPI DISPLAYSPROS: low price.CONS: low refresh rate & resolution, supports Raspberry Pi only, requires Raspberry Pi 40PIN GPIO (the SPI bus), poor compatibility with Raspberry Pi system. | |||||||||||||
| 2.8inch RPi LCD (A) | 320×240 | SPI | TFT | – | Resistive | SPI | × | × | × | × | ? | × | × |
| 3.2inch RPi LCD (B) | 320×240 | SPI | TFT | – | Resistive | SPI | × | × | × | × | ? | × | × |
| 3.5inch RPi LCD (A) | 480×320 | SPI | TFT | – | Resistive | SPI | × | × | × | × | ? | × | × |
| 3.5inch RPi LCD (B) | 480×320 | SPI | IPS | 160° | Resistive | SPI | × | × | × | × | ? | × | × |
| 3.5inch RPi LCD (C) | 480×320 | High-Speed SPI | TFT | – | Resistive | SPI | × | × | × | × | ? | × | × |
| 3.5inch RPi LCD (F) | 320×480 | SPI | IPS | 170° | Capacitive | I2C | ? | × | × | × | ? | × | × |
| 3.5inch RPi LCD (G) | 320×480 | SPI | IPS | 170° | Resistive | SPI | × | × | × | × | ? | × | × |
| 4inch RPi LCD (A) | 480×320 | SPI | TFT | – | Resistive | SPI | × | × | × | × | ? | × | × |
| DPI DISPLAYSPROS: low price, high refresh rate, multiple resolution support, better compatibility with Raspberry Pi system.CONS: supports Raspberry Pi only, requires Raspberry Pi 40PIN GPIO. | |||||||||||||
| 2.8inch DPI LCD | 480×640 | DPI | IPS | 160° | Capacitive | I2C | ? | ? | × | × | ? | × | × |
| 3.5inch DPI LCD | 640×480 | DPI | IPS | 170° | Capacitive | I2C | ? | × | × | × | ? | × | × |
| 4inch DPI LCD (C) | 720×720 | DPI | IPS | 170° | Capacitive | I2C | ? | ? | × | × | ? | × | × |
| 5inch DPI LCD | 800×480 | DPI | IPS | 160° | – | – | × | × | × | × | ? | × | × |
| 7inch DPI LCD | 1024×600 | DPI | IPS | 170° | – | – | × | × | × | × | ? | × | × |
| DSI DISPLAYSPROS: moderate price, high refresh rate, leaves the Raspberry Pi 40PIN GPIO free, better compatibility with Raspberry Pi system.CONS: supports Raspberry Pi only. | |||||||||||||
| 2.8inch DSI LCD | 480×640 | DSI | IPS | 160° | Capacitive | I2C | ? | ? | × | × | ? | × | × |
| 3.4inch DSI LCD (C) | 800×800 | DSI | IPS | 170° | Capacitive | I2C | ? | ? | × | × | ? | × | × |
| 3.5inch DSI LCD (E) | 640×480 | DSI | IPS | 170° | Capacitive | I2C | ? | × | × | × | ? | × | × |
| 3.5inch DSI LCD (H) | 480×800 | DSI | IPS | 170° | Capacitive | I2C | ? | × | × | × | ? | × | × |
| 4inch DSI LCD | 480×800 | DSI | IPS | 170° | Capacitive | I2C | ? | ? | × | × | ? | × | × |
| 4inch DSI LCD (C) | 720×720 | DSI | IPS | 170° | Capacitive | I2C | ? | ? | × | × | ? | × | × |
| 4-DSI-TOUCH-C | 720×720 | DSI | IPS | 170° | Capacitive | I2C | ? | ? | × | × | ? | × | × |
| 4.3inch DSI LCD | 800×480 | DSI | IPS | 160° | Capacitive | I2C | ? | × | × | × | ? | × | × |
| 4.3inch DSI LCD (with case) | 800×480 | DSI | IPS | 160° | Capacitive | I2C | ? | × | × | × | ? | × | × |
| 4.3inch DSI QLED | 800×480 | DSI | IPS(QLED) | 160° | Capacitive | I2C | ? | × | × | × | ? | × | × |
| 5inch DSI LCD | 800×480 | DSI | TFT | – | Capacitive | I2C | ? | × | × | × | ? | × | × |
| 5inch DSI LCD (B) | 800×480 | DSI | IPS | 160° | Capacitive | I2C | ? | × | × | × | ? | × | × |
| 5inch DSI LCD (C) | 1024×600 | DSI | IPS | 178° | Capacitive | I2C | ? | × | × | × | ? | × | × |
| 5inch DSI LCD (D) | 720×1280 | DSI | IPS | 178° | Capacitive | I2C | ? | ? | × | × | ? | × | × |
| 5-DSI-TOUCH-A | 720×1280 | DSI | IPS | 178° | Capacitive | I2C | ? | ? | × | × | ? | × | × |
| 5inch Raspberry Pi Touch Display 2 | 720×1280 | DSI | IPS | 160° | Capacitive | I2C | × | × | × | × | ? | × | × |
| 6.25inch DSI LCD | 720×1560 | DSI | IPS | 178° | Capacitive | I2C | ? | ? | × | × | ? | × | × |
| 7inch DSI LCD | 800×480 | DSI | TFT | – | Capacitive | I2C | ? | × | × | × | ? | × | × |
| 7inch DSI LCD (with case A) | 800×480 | DSI | TFT | – | Capacitive | I2C | ? | × | × | × | ? | × | × |
| 7inch DSI LCD (with cam) | 800×480 | DSI | TFT | – | Capacitive | I2C | ? | × | × | × | ? | × | × |
| 7inch DSI LCD (with cam and case) | 800×480 | DSI | TFT | – | Capacitive | I2C | ? | × | × | × | ? | × | × |
| 7inch DSI LCD (B) | 800×480 | DSI | IPS | 170° | Capacitive | I2C | ? | × | × | × | ? | × | × |
| 7inch DSI LCD (B) (with case A) | 800×480 | DSI | IPS | 170° | Capacitive | I2C | ? | × | × | × | ? | × | × |
| 7inch DSI LCD (C) | 1024×600 | DSI | IPS | 170° | Capacitive | I2C | ? | × | × | × | ? | × | × |
| 7inch DSI LCD (C) (with case A) | 1024×600 | DSI | IPS | 170° | Capacitive | I2C | ? | × | × | × | ? | × | × |
| 7inch DSI LCD (E) | 1280×800 | DSI | IPS | 178° | Capacitive | I2C | ? | ? | × | × | ? | × | × |
| 7-DSI-TOUCH-A | 720×1280 | DSI | IPS | 170° | Capacitive | I2C | ? | ? | × | × | ? | × | × |
| 7inch DSI LCD (H) | 1280×720 | DSI | IPS | 170° | Capacitive | I2C | ? | ? | × | × | ? | × | × |
| 7.9inch DSI LCD | 400×1280 | DSI | IPS | 170° | Capacitive | I2C | ? | × | × | × | ? | × | × |
| 8-DSI-TOUCH-A | 800×1280 | DSI | IPS | 178° | Capacitive | I2C | ? | ? | × | × | ? | × | × |
| 8inch DSI LCD | 800×480 | DSI | TFT | – | Capacitive | I2C | ? | × | × | × | ? | × | × |
| 8inch DSI LCD (with cam) | 800×480 | DSI | TFT | – | Capacitive | I2C | ? | × | × | × | ? | × | × |
| 8inch DSI LCD (C) | 1280×800 | DSI | IPS | 178° | Capacitive | I2C | ? | ? | × | × | ? | × | × |
| 8.8inch DSI LCD | 480×1920 | DSI | IPS | 178° | Capacitive | I2C | ? | ? | × | × | ? | × | × |
| 9-DSI-TOUCH-B | 720×1280 | DSI | IPS | 160° | Capacitive | I2C | ? | × | × | × | ? | × | × |
| 10.1-DSI-TOUCH-A | 800×1280 | DSI | IPS | 178° | Capacitive | I2C | ? | ? | × | × | ? | × | × |
| 10.1-DSI-TOUCH-B | 720×1280 | DSI | IPS | 170° | Capacitive | I2C | ? | × | × | × | ? | × | × |
| 10.1inch DSI LCD (C) | 1280×800 | DSI | IPS | 178° | Capacitive | I2C | ? | ? | × | × | ? | × | × |
| 11.9inch DSI LCD | 320×1480 | DSI | IPS | 170° | Capacitive | I2C | ? | × | × | × | ? | × | × |
| 12.3-DSI-TOUCH-A | 720×1920 | DSI | IPS | 178° | Capacitive | I2C | ? | ? | × | × | ? | × | × |
| 13.3inch DSI LCD | 1920×1080 | DSI | IPS | 178° | Capacitive | I2C | ? | × | × | × | ? | × | × |
| HDMI / TYPE-C DISPLAYSPROS: high refresh rate, multiple resolution support, multiple devices support, leaves the Raspberry Pi 40PIN GPIO free, better compatibility with Raspberry Pi system.CONS: somewhat costly. | |||||||||||||
| 2.8inch HDMI LCD (H) | 480×640 | HDMI | IPS | 160° | Capacitive | USB-C / I2C | ? | ? | × | × | ? | ? | ? |
| 3.2inch HDMI LCD (H) | 480×800 | HDMI | IPS | 160° | × | × | × | × | × | × | ? | ? | Display ONLY |
| 3.4inch 800x800 LCD | 800x800 | HDMI | IPS | 170° | Capacitive | Type-C | ? | ? | × | ? | ? | ? | ? |
| 3.5inch HDMI LCD | 480×320 | HDMI | IPS | 160° | Resistive | SPI | × | × | × | ? | ? | × | Display ONLY |
| 3.5inch 480x800 LCD | 480×800 | HDMI | IPS | 170° | Capacitive | USB-C | × | × | × | × | ? | ? | ? |
| 4inch 720x720 LCD | 720x720 | HDMI | IPS | 170° | Capacitive | Type-C | ? | ? | × | ? | ? | ? | ? |
| 4inch HDMI LCD | 480×800 | HDMI | IPS | 170° | Resistive | SPI | × | × | × | × | ? | × | Display ONLY |
| 4inch HDMI LCD (C) | 720×720 | HDMI | IPS | 170° | Capacitive | USB-C / I2C | ? | ? | × | ? | ? | ? | ? |
| 4inch HDMI LCD (H) | 480×800 | HDMI | IPS | 170° | Resistive | SPI | × | × | × | ? | ? | × | Display ONLY |
| 4.3inch HDMI LCD (B) | 800×480 | HDMI | IPS | 160° | Capacitive | USB | × | × | × | ? | ? | ? | ? |
| 5DP-CAPLCD-H | 1024×600 | HDMI | IPS | 178° | Capacitive | Type-C | ? | × | × | ? | ? | ? | ? |
| 5DP-CAPLCD-B | 1024×600 | HDMI | IPS | 178° | Capacitive | Type-C | ? | ? | × | ? | ? | ? | ? |
| 5DP-CAPLCD-G | 1024×600 | HDMI | IPS | 178° | Resistive | Type-C | ? | × | × | ? | ? | ? | ? |
| 5inch HDMI LCD | 800×480 | HDMI | TFT | – | Resistive | SPI | × | × | × | × | ? | × | × |
| 5inch HDMI LCD (with bicolor case) | 800×480 | HDMI | TFT | – | Resistive | SPI | × | × | × | × | ? | × | × |
| 5inch HDMI LCD (B) | 800×480 | HDMI | TFT | – | Resistive | USB | × | × | × | × | ? | × | ? |
| 5inch HDMI LCD (B) (with bicolor case) | 800×480 | HDMI | TFT | – | Resistive | USB | × | × | × | × | ? | × | ? |
| 5inch HDMI LCD (G) | 800×480 | HDMI/VGA | TFT | – | Resistive | USB | × | × | × | ? | ? | × | ? |
| 5inch HDMI LCD (H) | 800×480 | HDMI/VGA | TFT | – | Capacitive | USB | ? | × | × | ? | ? | ? | ? |
| 5inch HDMI LCD (H) V4 | 800×480 | HDMI | TFT | – | Capacitive | USB | ? | × | × | × | ? | × | ? |
| 5inch HDMI AMOLED | 960×544 | HDMI | AMOLED | 170° | Capacitive | USB | ? | ? | × | ? | ? | ? | ? |
| 5inch 1080x1080 LCD | 1080×1080 | HDMI | IPS | 160° | Capacitive | Type-C | ? | ? | ? | ? | ? | ? | ? |
| 5inch 720x1280 LCD | 720×1280 | HDMI | IPS | 178° | Capacitive | Type-C | ? | ? | ? | × | ? | ? | ? |
| 5.5inch HDMI AMOLED | 1080×1920 | HDMI | AMOLED | 170° | Capacitive | USB | ? | ? | × | ? | ? | ? | ? |
| 5.5inch HDMI AMOLED (with case A) | 1080×1920 | HDMI | AMOLED | 170° | Capacitive | USB | ? | ? | × | ? | ? | × | × |
| 5.5inch 1440x2560 LCD | 1440×2560 | HDMI | IPS | 170° | Capacitive | USB | ? | ? | × | ? | ? | × | ? |
| 5.5inch 1440x2560 LCD (with case A) | 1440×2560 | HDMI | IPS | 170° | Capacitive | USB | ? | ? | × | ? | ? | × | × |
| 6.25inch 720x1560 LCD | 720×1560 | HDMI | IPS | 178° | Capacitive | Type-C | ? | ? | ? | × | ? | ? | ? |
| PI5-HMI-7A | 720×1280 | HDMI | IPS | 170° | Capacitive | Type-C | ? | ? | × | × | ? | × | × |
| 7EP-CAPLCD | 1280×800 | HDMI | IPS | 178° | Capacitive | USB | ? | ? | ? | ? | ? | ? | ? |
| 7EP-CAPLCD Monitor | 1280×800 | HDMI/Type-C | IPS | 178° | Capacitive | USB | ? | ? | ? | ? | ? | ? | ? |
| 7inch HDMI LCD | 1024×600 | HDMI | IPS | 170° | Resistive | SPI | × | × | × | × | ? | × | Display ONLY |
| 7inch HDMI LCD (B) | 800×480 | HDMI | TFT | – | Capacitive | USB | × | × | × | × | ? | × | ? |
| 7inch HDMI LCD (B) (with bicolor case) | 800×480 | HDMI | TFT | – | Capacitive | USB | × | × | × | × | ? | × | ? |
| 7inch HDMI LCD (C) | 1024×600 | HDMI | IPS | 170° | Capacitive | USB | × | × | × | × | ? | × | ? |
| 7inch HDMI LCD (C) (with bicolor case) | 1024×600 | HDMI | IPS | 170° | Capacitive | USB | × | × | × | × | ? | × | ? |
| 7inch HDMI LCD (H) | 1024×600 | HDMI/VGA | IPS | 170° | Capacitive | USB | × | × | × | ? | ? | ? | ? |
| 7inch HDMI LCD (H) (with case) | 1024×600 | HDMI/VGA | IPS | 170° | Capacitive | USB | ? | × | × | ? | ? | ? | ? |
| 7HP-CAPQLED | 1024×600 | HDMI | IPS (QLED) | 170° | Capacitive | USB | ? | × | × | ? | ? | ? | ? |
| 7.9inch HDMI LCD | 400×1280 | HDMI | IPS | 170° | Capacitive | USB | ? | × | × | ? | ? | ? | ? |
| 7.9inch Side Monitor | 400×1280 | HDMI | IPS | 170° | × | × | ? | × | ? | × | ? | ? | ? |
| 7.9inch Touch Monitor | 400×1280 | HDMI | IPS | 170° | Capacitive | USB | ? | × | ? | × | ? | ? | ? |
| PI5-HMI-080D | 1280×800 | HDMI | IPS | 178° | Capacitive | Type-C | ? | ? | × | × | ? | × | × |
| 8DP-CAPLCD | 1280×800 | HDMI | IPS | 178° | Capacitive | USB | ? | ? | × | ? | ? | ? | ? |
| 8HP-CAPLCD Monitor | 1280×800 | HDMI/Type-C | IPS | 178° | Capacitive | USB | ? | ? | ? | ? | ? | ? | ? |
| 8inch 768x1024 LCD | 768×1024 | HDMI | IPS | 178° | Capacitive | Type-C | ? | × | ? | ? | ? | ? | ? |
| 8inch 1536x2048 LCD | 1536×2048 | HDMI | IPS | 178° | Capacitive | Type-C | ? | ? | ? | ? | ? | ? | ? |
| 8.8inch Side Monitor | 480×1920 | HDMI | IPS | 170° | × | × | × | × | ? | × | ? | ? | Display ONLY |
| 9HP-CAPQLED-B | 1280×720 | HDMI | IPS (QLED) | 178° | Capacitive | USB | ? | × | × | ? | ? | ? | ? |
| 9.3inch 1600x600 LCD | 1600×600 | HDMI | IPS | 178° | Capacitive | Type-C | ? | ? | ? | ? | ? | ? | ? |
| 9.7inch 768x1024 LCD | 768×1024 | HDMI | IPS | 178° | Capacitive | Type-C | ? | × | ? | ? | ? | ? | ? |
| PI5-HMI-101D | 1280×800 | HDMI | IPS | 178° | Capacitive | Type-C | ? | ? | × | × | ? | × | × |
| 10.1inch HDMI LCD | 1024×600 | HDMI | IPS | 170° | Resistive | SPI | × | × | × | × | ? | × | Display ONLY |
| 10.1inch HDMI LCD (B) (with case) | 1280×800 | HDMI | IPS | 170° | Capacitive | USB | ? | × | × | × | ? | × | ? |
| 10.1inch HDMI LCD (E) | 1024×600 | HDMI | IPS | 170° | Capacitive | USB | ? | ? | × | ? | ? | ? | ? |
| 10.1inch HDMI LCD (G) (with case) | 1920×1200 | HDMI | IPS | 160° | Capacitive | USB | ? | ? | ? | ? | ? | ? | ? |
| 10.1inch HDMI LCD (H) (with case) | 1024×600 | HDMI/VGA | TFT | – | Capacitive | USB | × | × | × | × | ? | ? | ? |
| 10.1inch HDMI LCD (F) (with case) | 1024×600 | HDMI/VGA | IPS | 170° | Capacitive | USB | ? | × | ? | × | ? | ? | ? |
| 10.1EP-CAPLCD | 1920×1200 | HDMI | IPS | 178° | Capacitive | Type-C | ? | ? | ? | ? | ? | ? | ? |
| 10.1DP-CAPLCD | 1280×800 | HDMI | IPS | 178° | Capacitive | USB | ? | ? | × | ? | ? | ? | ? |
| 10.1HP-CAPQLED | 1280×720 | HDMI | IPS (QLED) | 170° | Capacitive | USB | ? | × | × | ? | ? | ? | ? |
| 10.1HP-CAPLCD Monitor | 1280×800 | HDMI/Type-C | IPS | 178° | Capacitive | USB | ? | ? | ? | ? | ? | ? | ? |
| 10.4HP-CAPQLED | 1600×720 | HDMI | IPS(QLED) | 178° | Capacitive | Type-C | ? | ? | ? | ? | ? | ? | ? |
| 10.5inch HDMI AMOLED | 2560×1600 | HDMI | AMOLED | 160° | Capacitive | USB | ? | ? | ? | ? | ? | ? | ? |
| 11.6inch 1768x828 LCD | 1768×828 | HDMI/Type-C | IPS | 178° | Capacitive | Type-C | In-Cell | × | × | ? | ? | ? | ? |
| 11.6inch HDMI LCD (H) | 1920×1080 | HDMI | IPS | 178° | Capacitive | USB | ? | ? | × | ? | ? | ? | ? |
| 11.6inch HDMI LCD (H) (with case) | 1920×1080 | HDMI/VGA | IPS | 178° | Capacitive | USB | ? | ? | ? | ? | ? | ? | ? |
| 11.9inch HDMI LCD | 320×1480 | HDMI | IPS | 170° | Capacitive | USB | ? | × | × | ? | ? | ? | ? |
| 11.9inch Side Monitor | 320×1480 | HDMI | IPS | 170° | × | × | ? | × | ? | × | ? | ? | ? |
| 11.9inch Touch Monitor | 320×1480 | HDMI | IPS | 170° | Capacitive | USB | ? | × | ? | × | ? | ? | ? |
| 12.3inch 1920x720 LCD | 1920×720 | HDMI/Type-C | IPS | 178° | Capacitive | Type-C | In-Cell | × | × | ? | ? | ? | ? |
| 12.3inch HDMI LCD | 1920×720 | HDMI | IPS | 178° | Capacitive | USB | ? | ? | ? | ? | ? | ? | ? |
| 13.3inch HDMI LCD (H) | 1920×1080 | HDMI | IPS | 178° | Capacitive | USB | ? | × | × | ? | ? | ? | ? |
| 13.3inch HDMI LCD (H) (with case) | 1920×1080 | HDMI/VGA | IPS | 178° | Capacitive | USB | ? | × | ? | ? | ? | ? | ? |
| 13.3inch HDMI LCD (H) (with case) V2 | 1920×1080 | HDMI/VGA | IPS | 178° | Capacitive | USB | ? | × | ? | ? | ? | ? | ? |
| 13.3inch QHD AMOLED | 2560×1440 | HDMI/Type-C | AMOLED | 178° | Capacitive | Type-C | ? | ? | ? | ? | ? | ? | ? |
| 13.3inch FHD AMOLED | 1920×1080 | HDMI/Type-C | AMOLED | 178° | Capacitive | Type-C | ? | ? | ? | ? | ? | ? | ? |
| 13.3inch FHD Monitor | 1920×1080 | HDMI/Type-C | IPS | 178° | Capacitive | Type-C | ? | × | × | ? | ? | ? | ? |
| 14” Portable Monitor | 1920×1200 | HDMI/Type-C | IPS | 178° | × | × | × | × | ? | ? | ? | ? | ? |
| 14inch Dual Monitor | 1920×1080 | HDMI/Type-C | IPS | 178° | × | × | × | × | ? | ? | ? | ? | ? |
| 15.6” Portable Monitor | 1920×1080 | HDMI/Type-C | IPS | 178° | × | × | × | × | ? | ? | ? | ? | ? |
| 15.6inch FHD Monitor (C) | 1920×1080 | mini HDMI/Type-C | IPS | 178° | Capacitive | Type-C | ? | ? | ? | ? | ? | ? | ? |
| 15.6inch Dual Monitor | 1920×1080 | HDMI/Type-C | IPS | 178° | × | × | × | × | ? | ? | ? | ? | ? |
| 15.6inch HDMI LCD | 1920×1080 | HDMI | IPS | 178° | Capacitive | USB | ? | × | × | ? | ? | ? | ? |
| 15.6inch HDMI LCD (H) (with case) | 1920×1080 | HDMI/VGA | IPS | 178° | Capacitive | USB | ? | × | ? | ? | ? | ? | ? |
| 15.6inch FHD Monitor | 1920×1080 | HDMI/Type-C | IPS | 178° | Capacitive | Type-C / USB | ? | × | ? | ? | ? | ? | ? |
| 15.6HP-CAPQLED | 1920×1080 | HDMI | IPS(QLED) | 178° | Capacitive | USB | ? | ? | × | ? | ? | ? | ? |
| 15.6inch QLED Monitor | 1920×1080 | HDMI | IPS(QLED) | 178° | Capacitive | Type-C | ? | ? | ? | ? | ? | ? | ? |
| 18.5inch Dual Monitor | 1920×1080 | HDMI/Type-C | IPS | 178° | × | × | × | × | ? | ? | ? | ? | ? |
| 18.5inch FHD LCD | 1080×1920 | HDMI/Type-C | IPS | 178° | Capacitive | Type-C | ? | ? | × | ? | ? | ? | ? |
| 18.5” Portable Monitor | 1920×1080 | HDMI/Type-C | IPS | 178° | × | × | × | × | ? | ? | ? | ? | ? |
| 18.5” Touch Monitor | 1920×1080 | HDMI/Type-C | IPS | 178° | Capacitive | Type-C | ? | ? | ? | ? | ? | ? | ? |
| 18.5” 4K Portable Monitor | 3840×2160 | HDMI/Type-C | IPS | 178° | × | × | × | × | ? | ? | ? | ? | ? |
| 21.5inch FHD LCD | 1080×1920 | HDMI | IPS | 170° | Capacitive | Type-C | ? | ? | × | ? | ? | ? | ? |
| 21.5inch FHD Monitor | 1080×1920 | HDMI | IPS | 170° | Capacitive | Type-C | ? | ? | ? | × | ? | ? | ? |
| 21.5” Portable Monitor | 1920×1080 | HDMI/Type-C | IPS | 178° | × | × | × | × | ? | ? | ? | ? | ? |
| 24.5” 2K Portable Monitor | 2560×1440 | HDMI/Type-C | IPS | 178° | × | × | × | × | ? | ? | ? | ? | ? |
Have a look :
Data sheet
Manufacturer BTC Korporacja sp. z o. o. Lwowska 5 05-120 Legionowo Poland sprzedaz@kamami.pl 22 767 36 20
Responsible person BTC Korporacja sp. z o. o. Lwowska 5 05-120 Legionowo Poland sprzedaz@kamami.pl 22 767 36 20
Module with LCD IPS display, 0.96" diagonal and 160x80 px resolution. Communication via SPI interface. Waveshare Pico-LCD-0.96
No product available!
Module with IPS LCD display with a diagonal of 2" and a resolution of 320x240 px. Communication via the SPI interface. Waveshare Pico-LCD-2
7" TFT LCD display with touch screen. The display is equipped with DSI interface for image display and I2C interface for touch screen. Resolution 800x480 pixels. Waveshare 7inch DSI LCD
7" TFT LCD display with touch screen. Equipped with DSI interface for image display and I2C interface for touch screen. Resolution 800x480 pixels. Housing included. Waveshare 7inch DSI LCD (with case A)
LCD TFT 5" display with touch screen. The display is equipped with an HDMI interface and USB for touch screen. Resolution 800x480 pixels. Waveshare 5inch HDMI LCD (H) V4
IPS 7" LCD display with touch screen. It is equipped with DSI interface for image display and I2C interface for touch screen. Resolution 1024x600 pixels. Waveshare 7inch DSI LCD (C)
Module with a color IPS LCD display with a diagonal of 1.3" and a resolution of 240x240 pixels. It uses the ST7789V controller and communicates via the SPI interface. Pimoroni PIM476
Module with a color LCD IPS display with a screen diagonal of 4" and a resolution of 720x720 px, dedicated to the Raspberry Pi. It communicates via the DSI interface. Pimoroni PIM475
No product available!
Module with a color LCD IPS display with a screen diagonal of 4" and a resolution of 720x720 px, dedicated to the Raspberry Pi. Equipped with a capacitive touch screen, communicates via the DSI interface. Pimoroni PIM470
Module with a color LCD IPS display with a screen diagonal of 4" and a resolution of 800x480 px, dedicated to the Raspberry Pi. It communicates via the DSI interface. Pimoroni PIM370
LCD TFT 1.14" display with a resolution of 135x240 pixels. Equipped with an SPI interface and two user buttons. Adafruit 4393
LCD TFT 1.3" display with a resolution of 240x240 pixels. Equipped with an SPI interface and two user buttons. Adafruit 4484
Module with a color LCD TFT display with a diagonal of 1.3" and a resolution of 240x240 px. Designed for minicomputers Raspberry Pi. Adafruit 4506
3.2" IPS LCD Display. It is equipped with an HDMI interface for image display and has a resolution of 480x800 pixels. Waveshare 3.2inch HDMI LCD (H)
No product available!
Module with IPS LCD display with a diagonal of 2" and a resolution of 320x240 px. Communication via the SPI interface. Pimoroni PIM580
IPS 8.8" LCD display with built-in speakers. Equipped with HDMI interface and has a resolution of 480x1920 pixels. Waveshare 8.8inch Side Monitor
No product available!
10.1inch DSI Capacitive Touch Display, Wide Color Gamut, 720 × 1280, IPS Panel, Supports 10-Point Touch, Toughened Glass Panel. 10.1-DSI-TOUCH-B