- Out-of-Stock
This is an E-Ink display HAT for Raspberry Pi, 2.7inch, 264x176 resolution, with embedded controller, communicating via SPI interface, supports red, black, and white three-color display.
Due to the advantages like ultra low power consumption, wide viewing angle, clear display without electricity, it is an ideal choice for applications such as shelf label, industrial instrument, and so on.
| SYMBOL | DESCRIPTION |
|---|---|
| VCC | 3.3V |
| GND | Ground |
| DIN | SPI MOSI pin |
| CLK | SPI SCK pin |
| CS | SPI chip selection, low active |
| DC | Data/Command selection (high for data, low for command) |
| RST | External reset, low active |
| BUSY | Busy status output, low active |
| Part Number | Colors | Grey Level | Resolution | Display size (mm) | Outline Dimension (mm) | Full Refresh Time (s) | Partial Refresh Time (s) | Interface | Pi Header1 |
|---|---|---|---|---|---|---|---|---|---|
| 1.54inch e-Paper Module | black, white | 2 | 200x200 | 27.60 × 27.60 | 48.0 × 33.0 | 2 | 0.3 | SPI | × |
| 1.54inch e-Paper Module (B) | red, black, white | 2 | 200x200 | 27.60 × 27.60 | 48.0 × 33.0 | 8 | N/A | SPI | × |
| 1.54inch e-Paper Module (C) | yellow, black, white | 2 | 152x152 | 27.51 × 27.51 | 48.0 × 33.0 | 27 | N/A | SPI | × |
| 2.13inch e-Paper HAT | black, white | 2 | 250x122 | 48.55 × 23.71 | 65.0 × 30.2 | 2 | 0.3 | SPI | √ |
| 2.13inch e-Paper HAT (B) | red, black, white | 2 | 212x104 | 48.55 × 23.71 | 65.0 × 30.2 | 15 | N/A | SPI | √ |
| 2.13inch e-Paper HAT (C) | yellow, black, white | 2 | 212x104 | 48.55 × 23.71 | 65.0 × 30.2 | 15 | N/A | SPI | √ |
| 2.7inch e-Paper HAT | black, white | 2 | 264x176 | 57.29 × 38.19 | 85.0 × 56.0 | 6 | N/A | SPI | √ |
| 2.7inch e-Paper HAT (B) | red, black, white | 2 | 264x176 | 57.29 × 38.19 | 85.0 × 56.0 | 15 | N/A | SPI | √ |
| 2.9inch e-Paper Module | black, white | 2 | 296x128 | 66.89 × 29.05 | 89.5 × 38.0 | 2 | 0.3 | SPI | × |
| 2.9inch e-Paper Module (B) | red, black, white | 2 | 296x128 | 66.89 × 29.05 | 89.5 × 38.0 | 15 | N/A | SPI | × |
| 2.9inch e-Paper Module (C) | yellow, black, white | 2 | 296x128 | 66.89 × 29.05 | 89.5 × 38.0 | 15 | N/A | SPI | × |
| 4.2inch e-Paper Module | black, white | 2 | 400x300 | 84.80 × 63.60 | 103.0 × 78.5 | 4 | N/A | SPI | × |
| 4.2inch e-Paper Module (B) | red, black, white | 2 | 400x300 | 84.80 × 63.60 | 103.0 × 78.5 | 15 | N/A | SPI | × |
| 4.2inch e-Paper Module (C) | yellow, black, white | 2 | 400x300 | 84.80 × 63.60 | 103.0 × 78.5 | 15 | N/A | SPI | × |
| 4.3inch e-Paper UART Module | black, white | 4 | 800x600 | 88.00 × 66.00 | 118.0 × 75.0 | 1.5 | N/A | UART | × |
| 7.5inch e-Paper HAT | black, white | 2 | 640x384 | 163.20 × 97.92 | 170.2 × 111.2 | 6 | N/A | SPI | √ |
| 7.5inch e-Paper HAT (B) | red, black, white | 2 | 640x384 | 163.20 × 97.92 | 170.2 × 111.2 | 31 | N/A | SPI | √ |
| 7.5inch e-Paper HAT (C) | yellow, black, white | 2 | 640x384 | 163.20 × 97.92 | 170.2 × 111.2 | 31 | N/A | SPI | √ |
Weight: 0.036 kg
Data sheet
Manufacturer BTC Korporacja sp. z o. o. Lwowska 5 05-120 Legionowo Poland sprzedaz@kamami.pl 22 767 36 20
Responsible person BTC Korporacja sp. z o. o. Lwowska 5 05-120 Legionowo Poland sprzedaz@kamami.pl 22 767 36 20
E-Ink display module with a resolution of 400x300 pixels and a diagonal of 4.2 inches. The display has a built-in controller, communication takes place via the SPI interface. Waveshare 4.2inch e-Paper Module
No product available!
400x300, 4.2inch E-Ink raw display
No product available!
The Raspberry Pi 3 Model B+ is boasting a 64-bit quad core processor BCM2837B0 running at 1.4GHz, dual-band 2.4GHz and 5GHz wireless LAN, Bluetooth 4.2/BLE, faster Ethernet, and PoE capability via a separate PoE HAT
Module with e-Paper display, 2.7" diagonal and 264x176 px resolution. Communication via SPI interface. Waveshare 2.7inch e-Paper HAT
Dustyn Roberts
No product available!
Atmel SMART SAM V71 Xplained Ultra development kit with ATSAMV71Q21 microcontroller with ARM Cortex-M7 core. ATSAMV71-XULT
No product available!
No product available!
No product available!
The module with the 74LVC245AD system allows connecting systems with different supply voltages. Bi-directional operation mode allows you to change the output to the input using a jumper or DIR input, without the need to disconnect the system. MOD-12.Z
No product available!
MOD-13.Z is a module that allows you to safely and conveniently attach a microSD card to a project with an SPI interface. It has a built-in 74HC125 buffer. MOD-13
No product available!
The SOIC adapter is used for testing circuits in SMD enclosures. The place for the stabilizer enables the selection of the supply voltage, as well as the supply of additional modules. The module is equipped with a filtering capacitor and space for a polymer fuse. MOD-14.Z
No product available!
MOD-16.Z replaces the two-button regulation (more - less) with the rotary switch whose state at the given output depends on the direction of rotation. The module has a button in the encoder and a built-in Attiny13 microcontroller.
No product available!
No product available!
No product available!
The miniature digital potentiometer allows you to replace the analog potentiometer and control the resistance value using two buttons. The module contains inputs of the UP / DOWN buttons (for increasing and decreasing the resistance) and outputs in accordance with the analog potentiometer A, W, B (description on the circuit board). MOD-19.Z
No product available!
Xmega eXploreGO module with ATXmega128A4U microcontroller (version without MP3). The module is equipped with in DataFlash memory, microSD card connector. MOD-20 / AZ
No product available!
MOD-21.Z - push button module with bistable operation. The sensor operates based on the AT42QT1012 system.
No product available!
The Raspberry Pi GPIO connector adapter allows you to output signals from Raspberry Pi to the contact plate. Two LEDs indicate +3.3V and +5V power supply
No product available!
No product available!
MOD-25.Z - touch sensitive button module with monostable function. The sensor operates based on the AT42QT1011 system.
No product available!