- Out-of-Stock
This is an E-Ink display HAT for Raspberry Pi, 2.7inch, 264x176 resolution, with embedded controller, communicating via SPI interface, supports red, black, and white three-color display.
Due to the advantages like ultra low power consumption, wide viewing angle, clear display without electricity, it is an ideal choice for applications such as shelf label, industrial instrument, and so on.
| SYMBOL | DESCRIPTION |
|---|---|
| VCC | 3.3V |
| GND | Ground |
| DIN | SPI MOSI pin |
| CLK | SPI SCK pin |
| CS | SPI chip selection, low active |
| DC | Data/Command selection (high for data, low for command) |
| RST | External reset, low active |
| BUSY | Busy status output, low active |
| Part Number | Colors | Grey Level | Resolution | Display size (mm) | Outline Dimension (mm) | Full Refresh Time (s) | Partial Refresh Time (s) | Interface | Pi Header1 |
|---|---|---|---|---|---|---|---|---|---|
| 1.54inch e-Paper Module | black, white | 2 | 200x200 | 27.60 × 27.60 | 48.0 × 33.0 | 2 | 0.3 | SPI | × |
| 1.54inch e-Paper Module (B) | red, black, white | 2 | 200x200 | 27.60 × 27.60 | 48.0 × 33.0 | 8 | N/A | SPI | × |
| 1.54inch e-Paper Module (C) | yellow, black, white | 2 | 152x152 | 27.51 × 27.51 | 48.0 × 33.0 | 27 | N/A | SPI | × |
| 2.13inch e-Paper HAT | black, white | 2 | 250x122 | 48.55 × 23.71 | 65.0 × 30.2 | 2 | 0.3 | SPI | √ |
| 2.13inch e-Paper HAT (B) | red, black, white | 2 | 212x104 | 48.55 × 23.71 | 65.0 × 30.2 | 15 | N/A | SPI | √ |
| 2.13inch e-Paper HAT (C) | yellow, black, white | 2 | 212x104 | 48.55 × 23.71 | 65.0 × 30.2 | 15 | N/A | SPI | √ |
| 2.7inch e-Paper HAT | black, white | 2 | 264x176 | 57.29 × 38.19 | 85.0 × 56.0 | 6 | N/A | SPI | √ |
| 2.7inch e-Paper HAT (B) | red, black, white | 2 | 264x176 | 57.29 × 38.19 | 85.0 × 56.0 | 15 | N/A | SPI | √ |
| 2.9inch e-Paper Module | black, white | 2 | 296x128 | 66.89 × 29.05 | 89.5 × 38.0 | 2 | 0.3 | SPI | × |
| 2.9inch e-Paper Module (B) | red, black, white | 2 | 296x128 | 66.89 × 29.05 | 89.5 × 38.0 | 15 | N/A | SPI | × |
| 2.9inch e-Paper Module (C) | yellow, black, white | 2 | 296x128 | 66.89 × 29.05 | 89.5 × 38.0 | 15 | N/A | SPI | × |
| 4.2inch e-Paper Module | black, white | 2 | 400x300 | 84.80 × 63.60 | 103.0 × 78.5 | 4 | N/A | SPI | × |
| 4.2inch e-Paper Module (B) | red, black, white | 2 | 400x300 | 84.80 × 63.60 | 103.0 × 78.5 | 15 | N/A | SPI | × |
| 4.2inch e-Paper Module (C) | yellow, black, white | 2 | 400x300 | 84.80 × 63.60 | 103.0 × 78.5 | 15 | N/A | SPI | × |
| 4.3inch e-Paper UART Module | black, white | 4 | 800x600 | 88.00 × 66.00 | 118.0 × 75.0 | 1.5 | N/A | UART | × |
| 7.5inch e-Paper HAT | black, white | 2 | 640x384 | 163.20 × 97.92 | 170.2 × 111.2 | 6 | N/A | SPI | √ |
| 7.5inch e-Paper HAT (B) | red, black, white | 2 | 640x384 | 163.20 × 97.92 | 170.2 × 111.2 | 31 | N/A | SPI | √ |
| 7.5inch e-Paper HAT (C) | yellow, black, white | 2 | 640x384 | 163.20 × 97.92 | 170.2 × 111.2 | 31 | N/A | SPI | √ |
Weight: 0.036 kg
Data sheet
Manufacturer BTC Korporacja sp. z o. o. Lwowska 5 05-120 Legionowo Poland sprzedaz@kamami.pl 22 767 36 20
Responsible person BTC Korporacja sp. z o. o. Lwowska 5 05-120 Legionowo Poland sprzedaz@kamami.pl 22 767 36 20
E-Ink display module with a resolution of 400x300 pixels and a diagonal of 4.2 inches. The display has a built-in controller, communication takes place via the SPI interface. Waveshare 4.2inch e-Paper Module
400x300, 4.2inch E-Ink raw display
The Raspberry Pi 3 Model B+ is boasting a 64-bit quad core processor BCM2837B0 running at 1.4GHz, dual-band 2.4GHz and 5GHz wireless LAN, Bluetooth 4.2/BLE, faster Ethernet, and PoE capability via a separate PoE HAT
Module with e-Paper display, 2.7" diagonal and 264x176 px resolution. Communication via SPI interface. Waveshare 2.7inch e-Paper HAT
No product available!
ARM Cortex-M3 MCU, 256 kB Flash, 64 kB SRAM, Ethernet, USB Device/Host, 2xCAN, I2S, DAC, LQFP100, RoHS
No product available!
Development platform powered by Exynos5 Octa Cortex™-A15 1.4Ghz quad core and Cortex™-A7 quad core CPUs
No product available!
Parallax BASIC Stamp Discovery Kit - Serial (with USB adapter and cable) #27207
No product available!
No product available!
MP3 player module controlled by the I2C interface. It is based on a class D amplifier with a power of 1.4 W. The board has a 3.5 mm headphone output and an 8 Ω speaker connector. Audio files are saved on the microSD card. SparkFun DEV-16892
No product available!
No product available!
Pololu RP5/Rover 5 Expansion Plate RRC07A (Narrow) Solid Blue
No product available!
Waveshare camera module with OV7670 chip, 0.3 megapixels, resolution up to 640x480 pixels. It enables downloading of images in various formats via the Serial Camera Control Bus (SCCB) interface at 30 fps. Waveshare 9828
No product available!
Industrial communication computer, ARM9, 64MB RAM, 512MB NAND, NEXT
No product available!
No product available!
AVT kit for self-assembly of a miniature LED strip driver. AVT1847 B
No product available!
A set for building an electronic laboratory based on a TotemDuino board. It is a great platform for experimenting, learning electronics and programming Arduino. Totem TKM-MCL1
No product available!
No product available!
No product available!
No product available!